Print Ads - 1960's
[an error occurred while processing this directive]
1961
#!/usr/local/bin/perl
use cPanelUserConfig;
require 'common.cgi';
# Main Routine
use CGI qw(:standard);
use CGI::Carp qw(fatalsToBrowser);
my $filename = param("filename");
my $htmlFilename = $filename;
$htmlFilename =~ s/.txt/.shtml/g;
open (DATA_FILE, '<', $filename) or print "CAN'T OPEN $filename\n";
open (HTML_FILE, '>', $htmlFilename) or print "CAN'T OPEN $htmlFilename\n";
my $htmlFileData = "\n";
my $lineCount = 0;
while ()
{
chomp;
my $currentLine = $_;
if ($currentLine =~ /^\s*$/)
{
# Blank line. Do nothing.
}
elsif ($currentLine =~ m/Content\tSize\tPrice/)
{
# Header line ... do nothing.
}
else
{
my $bgclr = "#BEC2DB";
if ($lineCount % 2 == 0)
{
$bgclr = "#d8d9e0";
}
my $processedLine = common::processLine($currentLine, $bgclr);
$htmlFileData .= $processedLine;
$lineCount = $lineCount + 1;
}
}
$htmlFileData .= "<\/table>\n";
print "Content-type:text/html\n\n";
#print "\n";
#print "Done\n";
#print "\n";
#print $htmlFileData;
#print "";
print HTML_FILE $htmlFileData;
close(DATA_FILE);
close(HTML_FILE);
Dave Van Ronk, Pete Yarrow, Gerde's Folk City, Nitely (8/61) | 2" X 2" | scan only |
Washington Sq. Singers: Anne Bird, Sandy Bull, Logan English, Marty Lorin, Bruce Langhorne, Molly Scott, One Sheridan Sq., Nitely (8/61) | 4" X 3" | scan only |
Murray The K's Big Boss Holiday Show; Jackie Wilson (w/pic), Clarence Henry, Etta James, Jerry Lee Lewis, The Vibrations, The Cleftones, The Belmonts, Linda Scott, The Regents, Ral Donner, Frank Gari, Brian Hyland, Bruce Bruno, Curtis Lee, The Chantels, Tony Orlando; Brookly Paramount; Starts 8/25/61 | 2" X 4" | scan only |
Bobby Vee, Dion, Joey Dee & The Starliters, (Gary) US Bonds, Bobby Lewis, Timi Yuro, Isley Bros, Jan & Dean; Academy Of Music; 12/24/61-1/1/62 | 2" X 3" | scan only |
The Bitter End; poetry, folk singing, jazz, continuous entertainment starts 8:30; 8/61 | 4" X 2" | scan only |
1962
#!/usr/local/bin/perl
use cPanelUserConfig;
require 'common.cgi';
# Main Routine
use CGI qw(:standard);
use CGI::Carp qw(fatalsToBrowser);
my $filename = param("filename");
my $htmlFilename = $filename;
$htmlFilename =~ s/.txt/.shtml/g;
open (DATA_FILE, '<', $filename) or print "CAN'T OPEN $filename\n";
open (HTML_FILE, '>', $htmlFilename) or print "CAN'T OPEN $htmlFilename\n";
my $htmlFileData = "\n";
my $lineCount = 0;
while ()
{
chomp;
my $currentLine = $_;
if ($currentLine =~ /^\s*$/)
{
# Blank line. Do nothing.
}
elsif ($currentLine =~ m/Content\tSize\tPrice/)
{
# Header line ... do nothing.
}
else
{
my $bgclr = "#BEC2DB";
if ($lineCount % 2 == 0)
{
$bgclr = "#d8d9e0";
}
my $processedLine = common::processLine($currentLine, $bgclr);
$htmlFileData .= $processedLine;
$lineCount = $lineCount + 1;
}
}
$htmlFileData .= "<\/table>\n";
print "Content-type:text/html\n\n";
#print "\n";
#print "Done\n";
#print "\n";
#print $htmlFileData;
#print "";
print HTML_FILE $htmlFileData;
close(DATA_FILE);
close(HTML_FILE);
Len Chandler, Tom Paxton, John Winn; (9/62); Gaslight Cafe' | 4" X 2" | $7 (2 available) |
Joan Baez In Concert LP ad | 6" X 12" | $7 |
Hugh Romney, Len Chandler, Tom Paxton; (9/62); Gaslight Cafe' | 4" X 2" | $7 |
Grandison Singers, Jack Elliott; (4/62); Gerde's Folk City | 2" X 2" | $7 |
Lenny Bruce; (9/62); Village Vanguard | 2" X 2" | $7 |
The Traveling Hootenanny; Ian & Sylvia, John Lee Hooker, Sandy Bull, Judy Collins, Bob Dylan, Lynn Gold; 10/5/62; Town Hall | 2" X 3" | scan only |
Hootenanny At Carnegie Hall; Pete Seeger, Bob Dylan, The Lilly Bros., Matt McGinn, The Penny Whistlers, The New World Singers; 9/22/62 | 2" X 2" | scan only |
Pete Seeger; 7/23/62; Bitter End | 2" X 2" | scan only |
Theodore Bikel, The Weavers; 7/14/62; Forest Hills Tennis Stadium | 2" X 1.5" | scan only |
Bill Cosby; (8/62); Gaslight Cafe' | 4" X 2" | scan only |
Lenny Bruce; 3/10/62; Carnegie Hall | 2" X 2" w/pic | scan only |
Bonnie Dobson, Tom Rush, Tom Pasle; nitely at 9:30 (9/62); Gerde's Folk City | 2" X 2" | scan only |
The Weavers; 11/23/62; Philharmonic Hall | 3" X 2""Oscar Brand; (10/62); Bitter End; 2" X 1" | scan only |
The Tarriers; (7/62); Bitter End | 2" X 2" | scan only |
Lenny Bruce; (3/62); Village Vanguard | 2" X 2" | scan only |
The Limeliters 11/16/62 Carnegie Hall; Joan Baez 11/23/62 Mosque Theater; Peter, Paul & Mary 11/24 Carnegie Hall | 4" X 3" | scan only |
Bob Gibson, Fred Neil; from 6/27/62; Cafe' Wha | 2" X 2" | scan only |
The Gardners, Tom Paxton; nitely at 9:30 (6/62); Gerde's Folk City | 2" X 2" | scan only |
Oscar Brand Jr.; 10/62; The Bitter End | 2" X 1" | scan only |
The Night Owl Cafe' (generic ad); entertainment, restaurant, expresso, open till dawn; 7/62 | 2" X 1" | scan only |
Caroline Hester, John Winn; 1/62; Folk City | 2" X 2" | scan only |
Gloria Lynne (w/pic), Art Blakey, Herbie Mann, Al Hibbler, Clay Tyson; (11/62); Apollo | 2" X 2" | scan only |
James Brown (w/pic) & The Flames, Olatunji, Pimeat $ Co., Sensations; daily shows (5/62) | 2" X 1" | scan only |
Big Joe Williams, Victoria Spivey; 3/9/62; Carnegie Chapter Hall | 4" X 1" | scan only |
Brook Benton (w/pic), Maxine Brown, Shep & The Limelites, Marcels, Willie Lewis; starting 1/26/62; Apollo | 4" X 1" | scan only |
1963
#!/usr/local/bin/perl
use cPanelUserConfig;
require 'common.cgi';
# Main Routine
use CGI qw(:standard);
use CGI::Carp qw(fatalsToBrowser);
my $filename = param("filename");
my $htmlFilename = $filename;
$htmlFilename =~ s/.txt/.shtml/g;
open (DATA_FILE, '<', $filename) or print "CAN'T OPEN $filename\n";
open (HTML_FILE, '>', $htmlFilename) or print "CAN'T OPEN $htmlFilename\n";
my $htmlFileData = "\n";
my $lineCount = 0;
while ()
{
chomp;
my $currentLine = $_;
if ($currentLine =~ /^\s*$/)
{
# Blank line. Do nothing.
}
elsif ($currentLine =~ m/Content\tSize\tPrice/)
{
# Header line ... do nothing.
}
else
{
my $bgclr = "#BEC2DB";
if ($lineCount % 2 == 0)
{
$bgclr = "#d8d9e0";
}
my $processedLine = common::processLine($currentLine, $bgclr);
$htmlFileData .= $processedLine;
$lineCount = $lineCount + 1;
}
}
$htmlFileData .= "<\/table>\n";
print "Content-type:text/html\n\n";
#print "\n";
#print "Done\n";
#print "\n";
#print $htmlFileData;
#print "";
print HTML_FILE $htmlFileData;
close(DATA_FILE);
close(HTML_FILE);
Bob Dylan; 4/12/63; Town Hall | 2" X 2" w/pic | $25 |
Richard & Jim, Ed McCurdy, Dave Van Ronk; (4/63); Gaslight Cafe' | 4" X 2" | $5 |
The Tarriers, Bill Cosby, The Simon Sisters (w/Carly Simon); (4/63); Bitter End | 2" X 3" | $7 |
Smothers Bros., Gerry Mulligan , Woody Allen; (4/63); Village Gate | 2" X 2" | $7 |
Jack Elliott, Bob Carey, Pat Webb; (6/63); Gaslight Cafe' | 4" X 2" | $5 |
Forest Hills Music Festival; Joan Baez 8/10/63, Kingston Trio 7/27/63, many others | 4" X 6" | $5 |
Dave Van Ronk; 6/28-30/63; Kossuth Hall | 2" X 1" | $5 |
John Hammond, the newest blues king; 10/63; Gerde's Folk City; NYC | 2" X 2" | $7 |
Peter Paul & Mary, 4/5/63, Westchester County Center, other shows listed | 2" X 5" | scan only |
Lenny Bruce; (1/63); Village Vanguard | 4" X 1" | scan only |
Odetta 4/5/63; Town Hall | 2" X 2" | scan only |
Peter Paul & Mary 9/28/63, Bob Dylan 10/26/63, Joan Baez TBA, Odetta 4/4/63, The Weavers TBA, other shows listed; Carnegie Hall | 2" X 7" | scan only |
Bob Dylan (w/pic); 11/30/63; Mosque Theater; Newark NJ | 2" X 2" | scan only |
Newport Folk Festival; 7/26-28/63; Bob Dylan, Raun McKinnon, Peter Paul & Mary, Doc Watson, Judy Collins, Joan Baez, Jack Elliott, Pete Seeger, Dave Van Ronk, Ian & Sylvia, many others | 3.5" X 3.5" | scan only |
Lenny Bruce (w/pic), Mongo Santamaria; 11/30/63; Village Theater | 4" X 2" | scan only |
Peter La Farge, Guy Carawan, Buffy St. Marie, Phil Ochs; 9/13/63; Town Hall | 4" X 1" | scan only |
John Hammond Jr., Len Chandler, Phil Ochs, Dave Van Ronk, others; 9/21/63; Carnegie Hall | 4" X 1" | scan only |
Barbara Streisand, Stiller & Meara, The Tarriers, Bobby Short; (1/63); The Blue Angel | 4" X 1.5" | scan only |
Murray Roman, Stiller & Meara, Ted Mann 4/24/63; Jackie Kannon, Oscar Brand 5/1/63; Cafe' Wha | 2" X 5" | scan only |
Tom Paxton, Juan Sastre, Miss Alix Dobkin; (1/63); Gaslight Cafe' | 4" X 2" | scan only |
Josh White, Martha Schamme; 4/20/63; Kaufman Concert Hall | 2" X 3" | scan only |
Peter, Paul & Mary (w/pic); 9/28/63; Carnegie Hall | 2" X 4" | scan only |
Chris Conner (w/pic), Woody Allen; (2/63); Village Gate | 4" X 2" | scan only |
Jose Feliciano; (12/63); Gerde's Folk City | 2" X 2" | scan only |
Bob Dylan (w/pic); Carnegie Hall; 10/26/63 | 2" X 2" | scan only |
Chad Mitchell Trio (w/pic); 3/18/63; Town Hall | 4" X 2" | scan only |
Pete Seeger; 6/8/63; Carnegie Hall | 3.5" X 1" | scan only |
New World Singers, Judy Collins, Carolyn Hester, Danny Kalb; 6/14/63; Empire Hotel | 4" X 2" | scan only |
Peter La Farge, Dave Van Ronk, Alix Dobkin; 5/17/63; Town Hall | 2" X 2.5" | scan only |
Woody Allen, Bola Sete; (5/63); Village Gate | 2" X 2" | scan only |
Lenny Bruce; (2/63); Village Vanguard | 4" X 2" | scan only |
Jack Elliott, Judy Collins, Tom Paxton; 7/1/63; Living Theater | 2" X 3" | scan only |
Doc Watson; (2/63); Gerde's Folk City | 2" X 2" | scan only |
Reverend Gary Davis; (2/63); Gerde's Folk City | 2" X 2" | scan only |
Pete Seeger; 4/21/63; Town Hall | 2" X 1.5" | scan only |
Guy Carawan, Danny Kalb, Jim Kweskin; 4/5/63; New School Aud. | 2" X 2" | scan only |
Ed McCurdy, Tom Paxton; (2/63); Gaslight Cafe' | 4" X 2" | scan only |
Jack Elliot, Dave Van Ronk, Miss Alix Dobkin; (4/63); Gaslight Cafe' | 4" X 2" | scan only |
Bill Cosby, Jack Elliot, Len Chandler; (6/63); Gaslight Cafe' | 4" X 2" | scan only |
Ed McCurdy, Bob Carey, Dave Frye; 9/63; Gaslight Cafe' | 2" X 2""8" | scan only |
Murray The K (w/pic) Holiday show; Lloyd Price, Miracles, Martha & The Vandellas, Duprees, Mary Wells, late show tonight (12/63); Brooklyn Fox | 2" X 4" | scan only |
Jay & The Americans (w/pic); 2/63; Cafe' Wha | 4" X 6" | scan only |
Cafe' Bizarre (generic ad); Psst, wanna know where? In Coney Island it's Nathans. In Midtown Manhattan it's Radio City. In Grenwich Village it's Cafe' Bizarre; 7/63 | 2" X 3" | scan only |
live radio show: Josh White, Godfrey Cambridge, Shel Silverstein, Judy Henske; 4/10/63; Cafe' Wha | 2" X 6" | scan only |
Bob Carey, Vince Martin, Fred Neal; 10/63; Gaslight Cafe' | 2" X 3" | scan only |
Cafe Wha; Grenwich Village's biggest & swinginest entertainment cafe 6/63 | 2" X 2" | scan only |
Jimmy Smith, Lightnin' Hopkins, Valentine Pringle; (5/63); Village Gate | 2" X 2" | scan only |
Dave Van Ronk, The Simon Sisters; 12/63; Gaslight Cafe' | 4" X 2" | scan only |
Jose Feliciano; 12/63; Gaslight Cafe' | 4" X 2" | scan only |
Jack Elliott, Len Chandler, Benny Berman; 5/63; Gaslight Cafe' | 4" X 2" | scan only |
Jack Elliot, John Winn, Miss Alix Dobkin; 3/63; Gaslight Cafe' | 4" X 2" | scan only |
Ed McCurdy, John Hammond; 11/63; Gaslight Cafe' | 4" X 1.5" | scan only |
Tom Paxton, Bob Carey, Benny Berman; 7/63; Gaslight Cafe' | 4" X 2" | scan only |
Odetta, Herbie Mann; 9/17-29/63; Village Gate | 2" X 4" | scan only |
Len Chandler, John Hammond, The Big Three; 5/63; Gaslight Cafe' | 4" X 2" | scan only |
Rev. Gary Davis; 5/18/63; Folklore Center | 4" X 2" | scan only |
Twilight Folk Music Show; Oscar Brand, Bob Gibson, Josh White Jr., Terry Wadsworth, Bud & Travis, Dick Porter, Beverly White (other shows also listed) 5/19/63; Carnegie Hall | 5" X 8" | scan only |
1964
#!/usr/local/bin/perl
use cPanelUserConfig;
require 'common.cgi';
# Main Routine
use CGI qw(:standard);
use CGI::Carp qw(fatalsToBrowser);
my $filename = param("filename");
my $htmlFilename = $filename;
$htmlFilename =~ s/.txt/.shtml/g;
open (DATA_FILE, '<', $filename) or print "CAN'T OPEN $filename\n";
open (HTML_FILE, '>', $htmlFilename) or print "CAN'T OPEN $htmlFilename\n";
my $htmlFileData = "\n";
my $lineCount = 0;
while ()
{
chomp;
my $currentLine = $_;
if ($currentLine =~ /^\s*$/)
{
# Blank line. Do nothing.
}
elsif ($currentLine =~ m/Content\tSize\tPrice/)
{
# Header line ... do nothing.
}
else
{
my $bgclr = "#BEC2DB";
if ($lineCount % 2 == 0)
{
$bgclr = "#d8d9e0";
}
my $processedLine = common::processLine($currentLine, $bgclr);
$htmlFileData .= $processedLine;
$lineCount = $lineCount + 1;
}
}
$htmlFileData .= "<\/table>\n";
print "Content-type:text/html\n\n";
#print "\n";
#print "Done\n";
#print "\n";
#print $htmlFileData;
#print "";
print HTML_FILE $htmlFileData;
close(DATA_FILE);
close(HTML_FILE);
The Beatles Xmas Show; 12/24/64-1/16/65; Odeon; London, England | 2" X 1.5" | $20 |
The Beatles Meet The Beatles LP ; At Your Record Dealer Now, 'Meet The Beatles' Exclusively On Capitol Records | 2" X 4" | $10 |
BRITISH TOUR: Adam Faith, The Searchers, Freddie & The Dreamers, Brian Poole & The Tremeloes, Dave Curtis & The Tremors, Eden Kane & The Downbeats, Lorienne Gray; The Undertakers, The Roulettes, Dave Berry & The Cruisers; Apr-May '64 (18 dates/venues listed) | 11" X 7" | $25 |
Newport Folk Festival w/Bob Dylan, Mississippi John Hurt, Muddy Waters, Doc Watson, Joan Baez, Johnny Cash, Phil Ochs, Judy Collins, Peter, Paul & Mary, Pete Seeger, many others; 7/22-26/64 | 4" X 4" | $25 |
Wayne Fontana & The Mindbenders 6/19/64; The Yardbirds 6/25/64; The Merseybeats 7/3/64; others also listed; The Attic Club; Hounslow, England | 4" X 4" | $7 |
The Kinks 7/4/64; John Lee Hooker 7/11/64; Club Noreik; London, England | 2" X 3" | $7 |
Howlin' Wolf, Moody Blues; others also listed; 12/12/64; Club Noriek; Tottenham, England | 2" X 3" | $7 |
Brian Poole & The Tremeloes, The Nashville Teens, Dave Berry & The Cruisers, Sounds Incorporated, The Miracles, Wayne Fontana & The Mindbenders, The Yardbirds, Brenda Lee; 12/7/64; Royal Albert Hall; London, England | 4" X 2" | $7 (2 available) |
Jerry Lee Lewis; 12/1/64; Golder's Green Hippodrome; London, England | 3.5" X 2" | $5 |
The Bachelors, Marianne Faithfull, Lorne Gibson, Bern Elliott & The Klan, The Bo Street Runners, Elaine & Derrick, Tom Jones, Lorraine Child, Them; 10/23/64; Central Hall; London, England | 4" X 2" | $10 |
The Merseybeats 7/3/64; Inez & Charlie Fox, The Spencer Davis Group, Them 7/7/64; others also listed; The Attic; London, England | 3.5" X 4" | $5 |
Mississippi John Hurt, Dave Van Ronk; (1/64); Gaslight Cafe' | 4" X 2" | $7 |
Nina Simone, Pete Seeger; 9/12/64; Island Garden Arena | 2" X 4" | $7 |
New York Ramblers, Alix Dobkin, Biff Rose; 9/64; Gerde's Folk City | 2" X 2" | $7 |
Vaughan Meader; 7/25/64; Cafe' Au Go Go | 2" X 2" | $7 |
Peter, Paul & Mary; Carnegie Hall 9/18/64; Mosque Theater 9/19/64 | 2" X 5" w/pic | $7 |
Jimmy Witherspoon, Coleridge Parkinson Trio; (4/64); Cafe' Au Go Go | 4" X 2" | $7 |
Mississippi John Hurt, Ramblin' Jack Elliott; 4/64; Gaslight Cafe' | 4" X 3" | $7 |
Georgie Fame & The Blue Flames, Them 11/14/64; Jerry Lee Lewis 11/21/64; Club Noriek; London, Eng | 2" X 3" | $7 |
Wayne Fontana & The Mindbenders 11/19/64; The Animals 11/21/64; The Merseybeats 12/5/64; Gliderdrome/Starlight Room; London, Eng | 4" X 3" | $7 |
The Searchers, Play The System EP; 11/64 | 3" X 3" | $7 |
Elvis Presley (w/pic); Ain't That Loving You Baby 45 RPM; 11/64 | 5" X 4" | $7 |
The Poets (w/pic), Now We're Thru 45 RPM produced by Andrew Loog Oldham; 11/64 | 4" X 6" | $7 |
Lulu (w/pic), Here Comes The Night 45 RPM; 11/64 | 5" X 4" | $7 |
The Moody Blues, Go Now 45 RPM; 11/64 | 3" X 14" | $7 |
Herman's Hermits (w/pic), Show Me Girl & Jackie DeShannon (w/pic), Don't Turn Your Back On Me 45 RPM; 11/64 | 12" X 12" | $10 |
George Harrison (w/pic) & Gerry Mardsen (w/pic) of Gerry & The Pacemakers for Rickenbacker guitars; 11/64 | 5" X 8""; $10 Phil Ochs; 4/23/64; Cooper Union; 2" X 2" | scan only |
John Hammond; (3/64); Gaslight Cafe' | 4" X 2.5" | scan only |
Joan Baez (w/pic); 8/8/64; Forest Fills Tennis Stadium | 2" X 3" | scan only |
The New Wine Singers, Phil Ochs, Lou Gossett & Felix Pappalardi; (8/64); Gaslight Cafe' | 4" X 1.5" | scan only |
George Carlin, Tobi Reynolds, Eduardo Sasson, Vaughan Meader; (7/64); Cafe' Au Go Go | 2" X 2.5" | scan only |
Newport Folk Festival w/Bob Dylan, Mississippi Juhn Hurt, Muddy Waters, Doc Watson, Joan Baez, Johnny Cash, Phil Ochs, Judy Collins, Peter, Paul & Mary, Pete Seeger, many others; 7/22-26/64 | 4" X 4" | scan only |
Irwin Corey; (3/64); Cafe' Au Go Go | 2" X 1" | scan only |
Mississippi John Hurt, Dave Van Ronk, Tom Paxton; (1/64); Gaslight Cafe' | 4" X 2" | scan only |
Jesse Colin Young; (8/64); Gerde's Folk City | 2" X 2" | scan only |
Moondog; (1/64); Contemporary Dance Center | 2" X 2" | scan only |
Dave Van Ronk, Buffy Sainte Marie; Gaslight Cafe'; 9/64 | 4" X 2" | scan only |
Richie Havens Trio, The Talismen, Joan Preston; (1/64); Phase 2 | 4" X 1.5" | scan only |
Randy Weston 3/13-14/64; Muddy Waters 3/20-21/64; Little Theater | 4" X 4" | scan only |
Ed McCurdy, The Simon Sisters; (1/64); Gaslight Cafe' | 4" X 2" | scan only |
Doc Watson, Tom Paxton; (4/64); Gaslight Cafe' | 4" X 3" | scan only |
Mississippi John Hurt, Tom Paxton; (9/64); Gaslight Cafe' | 4" X 3" | scan only |
Smothers Brothers (w/pic); 5/15/64; Carnegie Hall | 4" X 4" | scan only |
Phil Ochs; Two Guys From Boston; (5/64); Gaslight Cafe' | 4" X 2" | scan only |
Joan Toliver, Jim, Jake & Joan, Cass Elliot & The Big 3; (5/64); Bitter End | 4" X 1.5" | scan only |
Richie Havens, The Talismen, Joan Preston; (2/64); Phase 2 | 4" X 1.5" | scan only |
Len Chandler, Tom Paxton; (1/64); Gaslight Cafe' | 4" X 1.5" | scan only |
Richie Havens; appearing nightly (2/64); Phase 2 | 2" X 1" | scan only |
Richie Havens Trio; (4/64); Purple Onion | 2" X 2" | scan only |
Judy Collins, Mississippi John Hurt, Phil Ochs, Buffy St. Marie, Dave Van Ronk, Jesse Colin Young, Patrick Sky; 9/6/64; Village Gate | 4" X 3" | scan only |
Lenny Bruce (w/pic) Returns; 3/28/64; Village Theater | 4" X 2" | scan only |
Bob Gibson, Tom Paxton, Phil Ochs, Carolyn Hester, Brother John Sellers; 7/19/64; Village Gate | 4" X 3" | scan only |
Lenny Bruce (w/pic), Shawn Phillips, Tony Hendra, Nic Ullett; (4/64); Cafe' Au Go Go | 4" X 2" | scan only |
Philadelphia Folk Festival; Judy Collins, Mississippi John Hurt, Doc Watson, Bill Monroe; 8/28-30/64 | 4" X 2" | scan only |
Mort Sahl; (7/64); Cafe' Au Go Go | 4" X 2" w/pic | scan only |
Chad Mitchell Trio; 9/26/64; Carnegie Hall | 4" X 1" w/pic | scan only |
Jimmy Witherspoon; (4/64); Cafe' Au Go Go | 4" X 2" | scan only |
Prof. Irwin Corey; 1/64; Cafe' Au Go Go | 2" X 2" | scan only |
Bill Evans; 9/64; Cafe' Au Go Go | 2" X 2" | scan only |
Ben Webster, Stan Getz; 5/64; Cafe' Au Go Go | 4" X 2" | scan only |
Vaughn Meader; ‘64; Cafe' Au Go Go | 2" X 3" | scan only |
Josh White Jr.; 3/64; Cafe' Au Go Go | 2" X 1" | scan only |
Tom Paxton, Bob Carey, Miss Alix Dobkin; 4/64; Gaslight Cafe' | 4" X 2" | scan only |
Grecco & Willard, Vikings Three; 3/64; Cafe' Au Go Go | 2" X 1" | scan only |
Helen Merrill, Mike Zwerin Quartet; 4/64; Cafe' Au Go Go | 2" X 2" | scan only |
Mississippi John Hurt, Ramblin' Jack Elliott; (3/64); Gaslight Cafe' | 4" X 3" | scan only |
Lionel Shepard pantomime for children; 4/64; Cafe' Au Go Go | 2" X 1" | scan only |
Murray The K holiday show; Chuck Jackson, Ben E. King, The Drifters, The Zombies, The Nashville Teens, Hullabaloos, The Shirelles, The Shangrilas, The Vibrations, Patti La Belle & The Bluebelles, Dick & Dee Dee, Dionne Warwick; now (12/64); Brooklyn Fox | 2" X 6.5" | scan only |
1965
#!/usr/local/bin/perl
use cPanelUserConfig;
require 'common.cgi';
# Main Routine
use CGI qw(:standard);
use CGI::Carp qw(fatalsToBrowser);
my $filename = param("filename");
my $htmlFilename = $filename;
$htmlFilename =~ s/.txt/.shtml/g;
open (DATA_FILE, '<', $filename) or print "CAN'T OPEN $filename\n";
open (HTML_FILE, '>', $htmlFilename) or print "CAN'T OPEN $htmlFilename\n";
my $htmlFileData = "\n";
my $lineCount = 0;
while ()
{
chomp;
my $currentLine = $_;
if ($currentLine =~ /^\s*$/)
{
# Blank line. Do nothing.
}
elsif ($currentLine =~ m/Content\tSize\tPrice/)
{
# Header line ... do nothing.
}
else
{
my $bgclr = "#BEC2DB";
if ($lineCount % 2 == 0)
{
$bgclr = "#d8d9e0";
}
my $processedLine = common::processLine($currentLine, $bgclr);
$htmlFileData .= $processedLine;
$lineCount = $lineCount + 1;
}
}
$htmlFileData .= "<\/table>\n";
print "Content-type:text/html\n\n";
#print "\n";
#print "Done\n";
#print "\n";
#print $htmlFileData;
#print "";
print HTML_FILE $htmlFileData;
close(DATA_FILE);
close(HTML_FILE);
Bob Dylan; Carnegie Hall 10/1/65; Symphony Hall 10/2/65, Newark NJ | 2" X 4" w/pic | $25 (4 available) |
Bob Dylan; 10/2/65; Symphony Hall | 2" X 4" w/pic | $25 |
BRITISH TOUR: The Kinks (w/pic), The Yardbirds (w/pic), Goldie & The Gingerbreads (w/pic), Jeff & Jon, The Riot Squad, Bob Bain, Val McKenna, The Mickey Finn; Apr & May '65 (21 dates/venues listed) | 11" X 5.5" | $20 |
BRITISH TOUR: The Fabulous Supremes (w/pic), The Exciting Martha & The Vandellas, The Fantastic Stevie Wonder, Smokey Robinson & The Miracles, Earl Van Dyke Six, Georgie Fame & The Blueflames (w/pic); Mar-Apr '65 (21 dates/venues listed) | 11" X 5.5" | $35 |
BRITISH TOUR: Del Shannon (w/pic), Wayne Fontana & The Mindbenders (w/pic), Herman's Hermits (w/pic), from the USA The Shangrilas (w/pic), Just Four Men, Paul Dean, The Soul Savages, Jerry Stevens; Feb-Mar '65 (21 dates/venues listed) | 11" X 7" | $30 |
BRITISH TOUR: Dusty Springfield, The Searchers, The Echos, George Meaton, Tony Jackson & The Vibrations, Heinz & The Wild Boys, Zombies, Bobby Vee; Mar-Apr '65 (12 dates/venues listed) | 11" X 7" | $25 (2 available) |
BRITISH TOUR: Herman's Hermits, Wayne Fontana, The Fortunes, Little Frankie, The Country Gents, Ray Cameron, Billy Fury w/The Gamblersl The Yardbirds replace Billy Fury Nov. 5; Nov '65 (18 dates/venues listed) | 11" X 7" | $30 |
BRITISH TOUR: Arthur Howes & Brian Epstein present: The Fabulous Cilla Black (w/pic), The Fantastic P.J. Proby (w/pic), Tommy Quickly (w/pic), from the US Tommy Roe (w/pic) & The Roemans, Mike Cotton Sound, The Remo Four, Sounds Incorporated; Jan-Feb '65 (22 dates/venues listed) | 11" X 7" | $25 |
BRITISH TOUR: P.J. Proby, Sandra Barry, Syd & Eddie, The Four Macs, The Chapters, Brian Freeman, The Art Woods. The Fourmost; Mar '65 (15 dates/venues listed); AND Georgie Fame & The Blue Flames, Dave Berry, Twinkle; 3/14/65; New Theatre; Oxford, England; AND The Moody Blues, Brian Poole & The Tremeloes, Twinkle; 3/21/65; Golder's Green Hippodrome | 11" X 7" | $25 (2 available) |
BRITISH TOUR: Del Shannon (w/pic), Wayne Fontana & The Mindbenders (w/pic), Herman's Hermits (w/pic), The Shangri-las (w/pic), Just Four Men, The Soul Savages, Jerry Stevens; Feb-Mar '65 (21 dates/venues listed) | 11" X 7" | $25 |
BRITISH TOUR: Roy Orbison (w/pic) & The Candymen, The Rockin' Berries (w/pic), Marianne Faithfull (w/pic), Three Quarters, Jon Mark, The Untamed, Cliff Bennett & The Rebel Rousers; Feb-Mar '65 (30 dates/venues listed) | 11" X 11" | $25 |
Crispian St. Peter (w/pic), At This Moment 45 RPM; 2/65 | 5.5" X 5.5" | $7 |
Wayne Fontana & The Mindbenders (w/pic), Game Of Love 45 RPM; 2/65 | 5" X 5" | $7 |
Them 2/20/65; The Animals 2/27/65; Club Noriek; London, Eng | 2" X 3" | $7 |
Ian & Sylvia (w/pic); 11/24/65; Philharmonic Hall | 2" X 2.5" | $5 |
The New Christy Minstrels; 11/12/65; Philharmonic Hall | 4" X 2.5" | $5 |
The Pretty Things (w/pic), Honey I Need 45 RPM; 2/65 | 12" X 7" | $7 |
Donovan (w/pic), Catch The Wind 45 RPM; 3/65 | 11" X 11" | $10 |
Elvis Presley (w/pic); Do The Clam 45 RPM; 3/65 | 5" X 4" | $7 |
Them (w/pic), Here Comes The Night 45 RPM; 3/65 | 5" X 4" | $7 |
Timi Yuro (w/pic), You Can Have Him 45 RPM; 3/65 | 11" X 7" | $7 |
The Rolling Stones; 11/6/65; Academy Of Music; NYC | 2" X 2" | scan only |
Roy Orbison (w/pic), Goodnight & Marianne Faithfull (w/pic), Come & Stay With Me 45s | 11" X 4" | $7 |
The Who (w/pic); My Generation LP ad | 11" X 4" | $15 |
The Who 3/13/65; Goldie & The Gingerbreads 3/20/65; The Animals 3/27/65; Club Noreik | 2" X 3" | $7 (2 available) |
Wayne Fontana & The Mindbenders; others also listed; 1/18/65; Town Hall; Somerset, England | 3.5" X 1" | $5 |
The Long & The Short 2/13/65; Them 2/20/65; Club Noreik; London, England | 2" X 3" | $5 |
John Mayall 1/1/65; Chris Farlowe1/2/65; others also listed; Fender Club; Harrow, England | 1.5" X 2" | $5 |
