Please use the search feature to locate concert ads regarding any band, artist, or venue.
Some are available as scans only. Please send an e-mail inquiry and we'll get back to you
promptly with the prices (most are $5 to $10 with some in the range of $10 to $35). Following
are the payment options:
Payment Methods
|
Mail
Please make out checks/money orders payable to Howard Fields and send to:
Howard Fields
25 South First St.
Bergenfield NJ 07621
|
PayPal Transfer
Paypal transfer to my Paypal account: hfrockpaper@gmail.com
|
Feel free to e-mail or call with any questions.
1961
Dave Van Ronk, Pete Yarrow, Gerde's Folk City, Nitely (8/61) | 2" X 2" |
Washington Sq. Singers: Anne Bird, Sandy Bull, Logan English, Marty Lorin, Bruce Langhorne, Molly Scott, One Sheridan Sq., Nitely (8/61) | 4" X 3" |
Murray The K's Big Boss Holiday Show; Jackie Wilson (w/pic), Clarence Henry, Etta James, Jerry Lee Lewis, The Vibrations, The Cleftones, The Belmonts, Linda Scott, The Regents, Ral Donner, Frank Gari, Brian Hyland, Bruce Bruno, Curtis Lee, The Chantels, Tony Orlando; Brookly Paramount; Starts 8/25/61 | 2" X 4" |
Bobby Vee, Dion, Joey Dee & The Starliters, (Gary) US Bonds, Bobby Lewis, Timi Yuro, Isley Bros, Jan & Dean; Academy Of Music; 12/24/61-1/1/62 | 2" X 3" |
The Bitter End; poetry, folk singing, jazz, continuous entertainment starts 8:30; 8/61 | 4" X 2" |
1962
Len Chandler, Tom Paxton, John Winn; (9/62); Gaslight Cafe' | 4" X 2" |
Joan Baez In Concert LP ad | 6" X 12" |
Hugh Romney, Len Chandler, Tom Paxton; (9/62); Gaslight Cafe' | 4" X 2" |
Grandison Singers, Jack Elliott; (4/62); Gerde's Folk City | 2" X 2" |
Lenny Bruce; (9/62); Village Vanguard | 2" X 2" |
The Traveling Hootenanny; Ian & Sylvia, John Lee Hooker, Sandy Bull, Judy Collins, Bob Dylan, Lynn Gold; 10/5/62; Town Hall | 2" X 3" |
Hootenanny At Carnegie Hall; Pete Seeger, Bob Dylan, The Lilly Bros., Matt McGinn, The Penny Whistlers, The New World Singers; 9/22/62 | 2" X 2" |
Pete Seeger; 7/23/62; Bitter End | 2" X 2" |
Theodore Bikel, The Weavers; 7/14/62; Forest Hills Tennis Stadium | 2" X 1.5" |
Bill Cosby; (8/62); Gaslight Cafe' | 4" X 2" |
Lenny Bruce; 3/10/62; Carnegie Hall | 2" X 2" w/pic |
Bonnie Dobson, Tom Rush, Tom Pasle; nitely at 9:30 (9/62); Gerde's Folk City | 2" X 2" |
The Weavers; 11/23/62; Philharmonic Hall | 3" X 2""Oscar Brand; (10/62); Bitter End; 2" X 1" |
The Tarriers; (7/62); Bitter End | 2" X 2" |
Lenny Bruce; (3/62); Village Vanguard | 2" X 2" |
The Limeliters 11/16/62 Carnegie Hall; Joan Baez 11/23/62 Mosque Theater; Peter, Paul & Mary 11/24 Carnegie Hall | 4" X 3" |
Bob Gibson, Fred Neil; from 6/27/62; Cafe' Wha | 2" X 2" |
The Gardners, Tom Paxton; nitely at 9:30 (6/62); Gerde's Folk City | 2" X 2" |
Oscar Brand Jr.; 10/62; The Bitter End | 2" X 1" |
The Night Owl Cafe' (generic ad); entertainment, restaurant, expresso, open till dawn; 7/62 | 2" X 1" |
Caroline Hester, John Winn; 1/62; Folk City | 2" X 2" |
Gloria Lynne (w/pic), Art Blakey, Herbie Mann, Al Hibbler, Clay Tyson; (11/62); Apollo | 2" X 2" |
James Brown (w/pic) & The Flames, Olatunji, Pimeat $ Co., Sensations; daily shows (5/62) | 2" X 1" |
Big Joe Williams, Victoria Spivey; 3/9/62; Carnegie Chapter Hall | 4" X 1" |
Brook Benton (w/pic), Maxine Brown, Shep & The Limelites, Marcels, Willie Lewis; starting 1/26/62; Apollo | 4" X 1" |
1963
Bob Dylan; 4/12/63; Town Hall | 2" X 2" w/pic |
Richard & Jim, Ed McCurdy, Dave Van Ronk; (4/63); Gaslight Cafe' | 4" X 2" |
The Tarriers, Bill Cosby, The Simon Sisters (w/Carly Simon); (4/63); Bitter End | 2" X 3" |
Smothers Bros., Gerry Mulligan , Woody Allen; (4/63); Village Gate | 2" X 2" |
Jack Elliott, Bob Carey, Pat Webb; (6/63); Gaslight Cafe' | 4" X 2" |
Forest Hills Music Festival; Joan Baez 8/10/63, Kingston Trio 7/27/63, many others | 4" X 6" |
Dave Van Ronk; 6/28-30/63; Kossuth Hall | 2" X 1" |
John Hammond, the newest blues king; 10/63; Gerde's Folk City; NYC | 2" X 2" |
Peter Paul & Mary, 4/5/63, Westchester County Center, other shows listed | 2" X 5" |
Lenny Bruce; (1/63); Village Vanguard | 4" X 1" |
Odetta 4/5/63; Town Hall | 2" X 2" |
Peter Paul & Mary 9/28/63, Bob Dylan 10/26/63, Joan Baez TBA, Odetta 4/4/63, The Weavers TBA, other shows listed; Carnegie Hall | 2" X 7" |
Bob Dylan (w/pic); 11/30/63; Mosque Theater; Newark NJ | 2" X 2" |
Newport Folk Festival; 7/26-28/63; Bob Dylan, Raun McKinnon, Peter Paul & Mary, Doc Watson, Judy Collins, Joan Baez, Jack Elliott, Pete Seeger, Dave Van Ronk, Ian & Sylvia, many others | 3.5" X 3.5" |
Lenny Bruce (w/pic), Mongo Santamaria; 11/30/63; Village Theater | 4" X 2" |
Peter La Farge, Guy Carawan, Buffy St. Marie, Phil Ochs; 9/13/63; Town Hall | 4" X 1" |
John Hammond Jr., Len Chandler, Phil Ochs, Dave Van Ronk, others; 9/21/63; Carnegie Hall | 4" X 1" |
Barbara Streisand, Stiller & Meara, The Tarriers, Bobby Short; (1/63); The Blue Angel | 4" X 1.5" |
Murray Roman, Stiller & Meara, Ted Mann 4/24/63; Jackie Kannon, Oscar Brand 5/1/63; Cafe' Wha | 2" X 5" |
Tom Paxton, Juan Sastre, Miss Alix Dobkin; (1/63); Gaslight Cafe' | 4" X 2" |
Josh White, Martha Schamme; 4/20/63; Kaufman Concert Hall | 2" X 3" |
Peter, Paul & Mary (w/pic); 9/28/63; Carnegie Hall | 2" X 4" |
Chris Conner (w/pic), Woody Allen; (2/63); Village Gate | 4" X 2" |
Jose Feliciano; (12/63); Gerde's Folk City | 2" X 2" |
Bob Dylan (w/pic); Carnegie Hall; 10/26/63 | 2" X 2" |
Chad Mitchell Trio (w/pic); 3/18/63; Town Hall | 4" X 2" |
Pete Seeger; 6/8/63; Carnegie Hall | 3.5" X 1" |
New World Singers, Judy Collins, Carolyn Hester, Danny Kalb; 6/14/63; Empire Hotel | 4" X 2" |
Peter La Farge, Dave Van Ronk, Alix Dobkin; 5/17/63; Town Hall | 2" X 2.5" |
Woody Allen, Bola Sete; (5/63); Village Gate | 2" X 2" |
Lenny Bruce; (2/63); Village Vanguard | 4" X 2" |
Jack Elliott, Judy Collins, Tom Paxton; 7/1/63; Living Theater | 2" X 3" |
Doc Watson; (2/63); Gerde's Folk City | 2" X 2" |
Reverend Gary Davis; (2/63); Gerde's Folk City | 2" X 2" |
Pete Seeger; 4/21/63; Town Hall | 2" X 1.5" |
Guy Carawan, Danny Kalb, Jim Kweskin; 4/5/63; New School Aud. | 2" X 2" |
Ed McCurdy, Tom Paxton; (2/63); Gaslight Cafe' | 4" X 2" |
Jack Elliot, Dave Van Ronk, Miss Alix Dobkin; (4/63); Gaslight Cafe' | 4" X 2" |
Bill Cosby, Jack Elliot, Len Chandler; (6/63); Gaslight Cafe' | 4" X 2" |
Ed McCurdy, Bob Carey, Dave Frye; 9/63; Gaslight Cafe' | 2" X 2""8" |
Murray The K (w/pic) Holiday show; Lloyd Price, Miracles, Martha & The Vandellas, Duprees, Mary Wells, late show tonight (12/63); Brooklyn Fox | 2" X 4" |
Jay & The Americans (w/pic); 2/63; Cafe' Wha | 4" X 6" |
Cafe' Bizarre (generic ad); Psst, wanna know where? In Coney Island it's Nathans. In Midtown Manhattan it's Radio City. In Grenwich Village it's Cafe' Bizarre; 7/63 | 2" X 3" |
live radio show: Josh White, Godfrey Cambridge, Shel Silverstein, Judy Henske; 4/10/63; Cafe' Wha | 2" X 6" |
Bob Carey, Vince Martin, Fred Neal; 10/63; Gaslight Cafe' | 2" X 3" |
Cafe Wha; Grenwich Village's biggest & swinginest entertainment cafe 6/63 | 2" X 2" |
Jimmy Smith, Lightnin' Hopkins, Valentine Pringle; (5/63); Village Gate | 2" X 2" |
Dave Van Ronk, The Simon Sisters; 12/63; Gaslight Cafe' | 4" X 2" |
Jose Feliciano; 12/63; Gaslight Cafe' | 4" X 2" |
Jack Elliott, Len Chandler, Benny Berman; 5/63; Gaslight Cafe' | 4" X 2" |
Jack Elliot, John Winn, Miss Alix Dobkin; 3/63; Gaslight Cafe' | 4" X 2" |
Ed McCurdy, John Hammond; 11/63; Gaslight Cafe' | 4" X 1.5" |
Tom Paxton, Bob Carey, Benny Berman; 7/63; Gaslight Cafe' | 4" X 2" |
Odetta, Herbie Mann; 9/17-29/63; Village Gate | 2" X 4" |
Len Chandler, John Hammond, The Big Three; 5/63; Gaslight Cafe' | 4" X 2" |
Rev. Gary Davis; 5/18/63; Folklore Center | 4" X 2" |
Twilight Folk Music Show; Oscar Brand, Bob Gibson, Josh White Jr., Terry Wadsworth, Bud & Travis, Dick Porter, Beverly White (other shows also listed) 5/19/63; Carnegie Hall | 5" X 8" |
1964
The Beatles Xmas Show; 12/24/64-1/16/65; Odeon; London, England | 2" X 1.5" |
The Beatles Meet The Beatles LP ; At Your Record Dealer Now, 'Meet The Beatles' Exclusively On Capitol Records | 2" X 4" |
BRITISH TOUR: Adam Faith, The Searchers, Freddie & The Dreamers, Brian Poole & The Tremeloes, Dave Curtis & The Tremors, Eden Kane & The Downbeats, Lorienne Gray; The Undertakers, The Roulettes, Dave Berry & The Cruisers; Apr-May '64 (18 dates/venues listed) | 11" X 7" |
Newport Folk Festival w/Bob Dylan, Mississippi John Hurt, Muddy Waters, Doc Watson, Joan Baez, Johnny Cash, Phil Ochs, Judy Collins, Peter, Paul & Mary, Pete Seeger, many others; 7/22-26/64 | 4" X 4" |
Wayne Fontana & The Mindbenders 6/19/64; The Yardbirds 6/25/64; The Merseybeats 7/3/64; others also listed; The Attic Club; Hounslow, England | 4" X 4" |
The Kinks 7/4/64; John Lee Hooker 7/11/64; Club Noreik; London, England | 2" X 3" |
Howlin' Wolf, Moody Blues; others also listed; 12/12/64; Club Noriek; Tottenham, England | 2" X 3" |
Brian Poole & The Tremeloes, The Nashville Teens, Dave Berry & The Cruisers, Sounds Incorporated, The Miracles, Wayne Fontana & The Mindbenders, The Yardbirds, Brenda Lee; 12/7/64; Royal Albert Hall; London, England | 4" X 2" |
Jerry Lee Lewis; 12/1/64; Golder's Green Hippodrome; London, England | 3.5" X 2" |
The Bachelors, Marianne Faithfull, Lorne Gibson, Bern Elliott & The Klan, The Bo Street Runners, Elaine & Derrick, Tom Jones, Lorraine Child, Them; 10/23/64; Central Hall; London, England | 4" X 2" |
The Merseybeats 7/3/64; Inez & Charlie Fox, The Spencer Davis Group, Them 7/7/64; others also listed; The Attic; London, England | 3.5" X 4" |
Mississippi John Hurt, Dave Van Ronk; (1/64); Gaslight Cafe' | 4" X 2" |
Nina Simone, Pete Seeger; 9/12/64; Island Garden Arena | 2" X 4" |
New York Ramblers, Alix Dobkin, Biff Rose; 9/64; Gerde's Folk City | 2" X 2" |
Vaughan Meader; 7/25/64; Cafe' Au Go Go | 2" X 2" |
Peter, Paul & Mary; Carnegie Hall 9/18/64; Mosque Theater 9/19/64 | 2" X 5" w/pic |
Jimmy Witherspoon, Coleridge Parkinson Trio; (4/64); Cafe' Au Go Go | 4" X 2" |
Mississippi John Hurt, Ramblin' Jack Elliott; 4/64; Gaslight Cafe' | 4" X 3" |
Georgie Fame & The Blue Flames, Them 11/14/64; Jerry Lee Lewis 11/21/64; Club Noriek; London, Eng | 2" X 3" |
Wayne Fontana & The Mindbenders 11/19/64; The Animals 11/21/64; The Merseybeats 12/5/64; Gliderdrome/Starlight Room; London, Eng | 4" X 3" |
The Searchers, Play The System EP; 11/64 | 3" X 3" |
Elvis Presley (w/pic); Ain't That Loving You Baby 45 RPM; 11/64 | 5" X 4" |
The Poets (w/pic), Now We're Thru 45 RPM produced by Andrew Loog Oldham; 11/64 | 4" X 6" |
Lulu (w/pic), Here Comes The Night 45 RPM; 11/64 | 5" X 4" |
The Moody Blues, Go Now 45 RPM; 11/64 | 3" X 14" |
Herman's Hermits (w/pic), Show Me Girl & Jackie DeShannon (w/pic), Don't Turn Your Back On Me 45 RPM; 11/64 | 12" X 12" |
George Harrison (w/pic) & Gerry Mardsen (w/pic) of Gerry & The Pacemakers for Rickenbacker guitars; 11/64 | 5" X 8""; $10 Phil Ochs; 4/23/64; Cooper Union; 2" X 2" |
John Hammond; (3/64); Gaslight Cafe' | 4" X 2.5" |
Joan Baez (w/pic); 8/8/64; Forest Fills Tennis Stadium | 2" X 3" |
The New Wine Singers, Phil Ochs, Lou Gossett & Felix Pappalardi; (8/64); Gaslight Cafe' | 4" X 1.5" |
George Carlin, Tobi Reynolds, Eduardo Sasson, Vaughan Meader; (7/64); Cafe' Au Go Go | 2" X 2.5" |
Newport Folk Festival w/Bob Dylan, Mississippi Juhn Hurt, Muddy Waters, Doc Watson, Joan Baez, Johnny Cash, Phil Ochs, Judy Collins, Peter, Paul & Mary, Pete Seeger, many others; 7/22-26/64 | 4" X 4" |
Irwin Corey; (3/64); Cafe' Au Go Go | 2" X 1" |
Mississippi John Hurt, Dave Van Ronk, Tom Paxton; (1/64); Gaslight Cafe' | 4" X 2" |
Jesse Colin Young; (8/64); Gerde's Folk City | 2" X 2" |
Moondog; (1/64); Contemporary Dance Center | 2" X 2" |
Dave Van Ronk, Buffy Sainte Marie; Gaslight Cafe'; 9/64 | 4" X 2" |
Richie Havens Trio, The Talismen, Joan Preston; (1/64); Phase 2 | 4" X 1.5" |
Randy Weston 3/13-14/64; Muddy Waters 3/20-21/64; Little Theater | 4" X 4" |
Ed McCurdy, The Simon Sisters; (1/64); Gaslight Cafe' | 4" X 2" |
Doc Watson, Tom Paxton; (4/64); Gaslight Cafe' | 4" X 3" |
Mississippi John Hurt, Tom Paxton; (9/64); Gaslight Cafe' | 4" X 3" |
Smothers Brothers (w/pic); 5/15/64; Carnegie Hall | 4" X 4" |
Phil Ochs; Two Guys From Boston; (5/64); Gaslight Cafe' | 4" X 2" |
Joan Toliver, Jim, Jake & Joan, Cass Elliot & The Big 3; (5/64); Bitter End | 4" X 1.5" |
Richie Havens, The Talismen, Joan Preston; (2/64); Phase 2 | 4" X 1.5" |
Len Chandler, Tom Paxton; (1/64); Gaslight Cafe' | 4" X 1.5" |
Richie Havens; appearing nightly (2/64); Phase 2 | 2" X 1" |
Richie Havens Trio; (4/64); Purple Onion | 2" X 2" |
Judy Collins, Mississippi John Hurt, Phil Ochs, Buffy St. Marie, Dave Van Ronk, Jesse Colin Young, Patrick Sky; 9/6/64; Village Gate | 4" X 3" |
Lenny Bruce (w/pic) Returns; 3/28/64; Village Theater | 4" X 2" |
Bob Gibson, Tom Paxton, Phil Ochs, Carolyn Hester, Brother John Sellers; 7/19/64; Village Gate | 4" X 3" |
Lenny Bruce (w/pic), Shawn Phillips, Tony Hendra, Nic Ullett; (4/64); Cafe' Au Go Go | 4" X 2" |
Philadelphia Folk Festival; Judy Collins, Mississippi John Hurt, Doc Watson, Bill Monroe; 8/28-30/64 | 4" X 2" |
Mort Sahl; (7/64); Cafe' Au Go Go | 4" X 2" w/pic |
Chad Mitchell Trio; 9/26/64; Carnegie Hall | 4" X 1" w/pic |
Jimmy Witherspoon; (4/64); Cafe' Au Go Go | 4" X 2" |
Prof. Irwin Corey; 1/64; Cafe' Au Go Go | 2" X 2" |
Bill Evans; 9/64; Cafe' Au Go Go | 2" X 2" |
Ben Webster, Stan Getz; 5/64; Cafe' Au Go Go | 4" X 2" |
Vaughn Meader; ‘64; Cafe' Au Go Go | 2" X 3" |
Josh White Jr.; 3/64; Cafe' Au Go Go | 2" X 1" |
Tom Paxton, Bob Carey, Miss Alix Dobkin; 4/64; Gaslight Cafe' | 4" X 2" |
Grecco & Willard, Vikings Three; 3/64; Cafe' Au Go Go | 2" X 1" |
Helen Merrill, Mike Zwerin Quartet; 4/64; Cafe' Au Go Go | 2" X 2" |
Mississippi John Hurt, Ramblin' Jack Elliott; (3/64); Gaslight Cafe' | 4" X 3" |
Lionel Shepard pantomime for children; 4/64; Cafe' Au Go Go | 2" X 1" |
Murray The K holiday show; Chuck Jackson, Ben E. King, The Drifters, The Zombies, The Nashville Teens, Hullabaloos, The Shirelles, The Shangrilas, The Vibrations, Patti La Belle & The Bluebelles, Dick & Dee Dee, Dionne Warwick; now (12/64); Brooklyn Fox | 2" X 6.5" |
1965
Bob Dylan; Carnegie Hall 10/1/65; Symphony Hall 10/2/65, Newark NJ | 2" X 4" w/pic |
Bob Dylan; 10/2/65; Symphony Hall | 2" X 4" w/pic |
BRITISH TOUR: The Kinks (w/pic), The Yardbirds (w/pic), Goldie & The Gingerbreads (w/pic), Jeff & Jon, The Riot Squad, Bob Bain, Val McKenna, The Mickey Finn; Apr & May '65 (21 dates/venues listed) | 11" X 5.5" |
BRITISH TOUR: The Fabulous Supremes (w/pic), The Exciting Martha & The Vandellas, The Fantastic Stevie Wonder, Smokey Robinson & The Miracles, Earl Van Dyke Six, Georgie Fame & The Blueflames (w/pic); Mar-Apr '65 (21 dates/venues listed) | 11" X 5.5" |
BRITISH TOUR: Del Shannon (w/pic), Wayne Fontana & The Mindbenders (w/pic), Herman's Hermits (w/pic), from the USA The Shangrilas (w/pic), Just Four Men, Paul Dean, The Soul Savages, Jerry Stevens; Feb-Mar '65 (21 dates/venues listed) | 11" X 7" |
BRITISH TOUR: Dusty Springfield, The Searchers, The Echos, George Meaton, Tony Jackson & The Vibrations, Heinz & The Wild Boys, Zombies, Bobby Vee; Mar-Apr '65 (12 dates/venues listed) | 11" X 7" |
BRITISH TOUR: Herman's Hermits, Wayne Fontana, The Fortunes, Little Frankie, The Country Gents, Ray Cameron, Billy Fury w/The Gamblersl The Yardbirds replace Billy Fury Nov. 5; Nov '65 (18 dates/venues listed) | 11" X 7" |
BRITISH TOUR: Arthur Howes & Brian Epstein present: The Fabulous Cilla Black (w/pic), The Fantastic P.J. Proby (w/pic), Tommy Quickly (w/pic), from the US Tommy Roe (w/pic) & The Roemans, Mike Cotton Sound, The Remo Four, Sounds Incorporated; Jan-Feb '65 (22 dates/venues listed) | 11" X 7" |
BRITISH TOUR: P.J. Proby, Sandra Barry, Syd & Eddie, The Four Macs, The Chapters, Brian Freeman, The Art Woods. The Fourmost; Mar '65 (15 dates/venues listed); AND Georgie Fame & The Blue Flames, Dave Berry, Twinkle; 3/14/65; New Theatre; Oxford, England; AND The Moody Blues, Brian Poole & The Tremeloes, Twinkle; 3/21/65; Golder's Green Hippodrome | 11" X 7" |
BRITISH TOUR: Del Shannon (w/pic), Wayne Fontana & The Mindbenders (w/pic), Herman's Hermits (w/pic), The Shangri-las (w/pic), Just Four Men, The Soul Savages, Jerry Stevens; Feb-Mar '65 (21 dates/venues listed) | 11" X 7" |
BRITISH TOUR: Roy Orbison (w/pic) & The Candymen, The Rockin' Berries (w/pic), Marianne Faithfull (w/pic), Three Quarters, Jon Mark, The Untamed, Cliff Bennett & The Rebel Rousers; Feb-Mar '65 (30 dates/venues listed) | 11" X 11" |
Crispian St. Peter (w/pic), At This Moment 45 RPM; 2/65 | 5.5" X 5.5" |
Wayne Fontana & The Mindbenders (w/pic), Game Of Love 45 RPM; 2/65 | 5" X 5" |
Them 2/20/65; The Animals 2/27/65; Club Noriek; London, Eng | 2" X 3" |
Ian & Sylvia (w/pic); 11/24/65; Philharmonic Hall | 2" X 2.5" |
The New Christy Minstrels; 11/12/65; Philharmonic Hall | 4" X 2.5" |
The Pretty Things (w/pic), Honey I Need 45 RPM; 2/65 | 12" X 7" |
Donovan (w/pic), Catch The Wind 45 RPM; 3/65 | 11" X 11" |
Elvis Presley (w/pic); Do The Clam 45 RPM; 3/65 | 5" X 4" |
Them (w/pic), Here Comes The Night 45 RPM; 3/65 | 5" X 4" |
Timi Yuro (w/pic), You Can Have Him 45 RPM; 3/65 | 11" X 7" |
The Rolling Stones; 11/6/65; Academy Of Music; NYC | 2" X 2" |
Roy Orbison (w/pic), Goodnight & Marianne Faithfull (w/pic), Come & Stay With Me 45s | 11" X 4" |
The Who (w/pic); My Generation LP ad | 11" X 4" |
The Who 3/13/65; Goldie & The Gingerbreads 3/20/65; The Animals 3/27/65; Club Noreik | 2" X 3" |
Wayne Fontana & The Mindbenders; others also listed; 1/18/65; Town Hall; Somerset, England | 3.5" X 1" |
The Long & The Short 2/13/65; Them 2/20/65; Club Noreik; London, England | 2" X 3" |
John Mayall 1/1/65; Chris Farlowe1/2/65; others also listed; Fender Club; Harrow, England | 1.5" X 2" |
Pretty Things 1/5/65; Graham Bond 1/7/65; others also listed; 100 Club; London, England | 1.5" X 6" |
The Who; Bridgwater Town Hall 4/26/65; Trowbridge Town Hall 4/30/65; Chippenham Town Hall 5/15/65; London, England | 2" X 2.5" |
The Who, others also listed; 7/28/65; Zeeta House; London, England | 2" X 3" |
Spencer Davis; 4/10/65; Club Noreik; London, England | 2" X 3" |
Tom Jones, 11/6/65; The Ying Tongs 11/5/65; California Ballroom; Dunstable, England | 1.5" X 1.5" |
How To Talk Dirty And Influence People book by Lenny Bruce (w/pic); (11/65) | 5.5" X 7" |
The Beatles (w/pic), Help film | 11" X 16" |
The Who; 4/24/65; Club Noreik | 2" X 4" |
Small Faces; Wednesday (from 11/5/65 New Musical Express); others also listed; Cellar Club; Kingston, England | 2" X 1.5" |
Chris Farlowe, 1/22/65, Fender Club; John Mayall, 1/24/65, Blue Moon; London, England; others also listed | 1.5" X 2" |
The Who, others also listed; 1/9/65; Club Noreik; London, England | 2" X 3" |
The Animals 3/27/65; The Drifters 4/3/65; Club Noreik; London, England | 2" X 3" |
Donovan, The Who, Rod Stewart & The Soul Agents; 4/1/65; Town Hall; Wembley, England | 1.5" X 1" |
Yardbirds, Sunday; others also listed; Crawdaddy; London, England | 1.5" X 5" |
Cliff Bennett & The Rebel Rousers, Billy J. Kramer & The Dakotas, Manfred Mann, Marianne Faithfull, Wayne Fontana & The Mindbenders, many others listed; 5/24/65; The Dome; Brighton, England | 5" X 7" |
Yardbirds, Brian Poole & The Tremeloes, many others listed; 12/8/65; New Brighton Tower Hall; Liverpool, England | 3.5" X 6.5" |
Manfred Mann, Yardbirds, Brian Poole & The Tremeloes, many others listed; 12/8/65; New Brighton Tower Hall; Liverpool, England | 3.5" X 5" |
Birds 1/18/65; Pretty Things 1/19/65; others also listed; Club 100; London, England | 1.5" X 6" |
Moody Blues, Yardbirds, others also listed; 3/5/65; Fairfield Hall; Croydon, England | 3.5" X 6" |
Kinks, Animals, Pretty Things, others also listed; 3/19/65; Fairfield Hall; Croydon, England | 4" X 4" |
Yardbirds, Brian Auger, others also listed; Friday & Sunday at Richmond Athletic Grounds & Wednesday & Saturday at The Star Pub, Croydon, England (from 1/16/65 Record Mirror) | 2" X 5.5" |
Zoot Money, Goldie & The Gingerbreads 4/10/65; Tom Jones 4/17/65; Gliderdome; Lincester, England | 4" X 2" |
Rod Stewart & The Soul Agents, Alex Harvey Soul Band 1/14/65; The Who 1/19/65; others also listed; Marquee Club; London, England | 1.5" X 4" |
Rod Stewart & The Soul Agents, 1/21/65; The Yardbirds 1/22/65; The Who 1/26/65; others also listed; Marquee Club; London, England | 1.5" X 4" |
Buffy St. Marie; 11/5/65; Hunter College | 4" X 2.5" |
T-Bone Walker 1/25/65; The Yardbirds 1/29/65; The Who 1/30/65; others also listed; Marquee Club; London, England | 1.5" X 4" |
The Yardbirds 10/9/65; The Sorrows 10/8/65; California Ballroom; Dunstable, England | 2" X 1.5" |
Long John Baldry & The Hoochie Coochie Men, others also listed; 5/8/65; Club Noriek; London, England | 2" X 3" |
Jacques Brel (w/pic); 12/4/65; Carnegie Hall | 3.5" X 1.5" |
Sam The Sham & The Pharaohs, The Rascals (The Young Rascals); The Phone Booth; NYC; Monday ((11/65) | 2" X 2" |
Brian Auger Trinity, Friday, The Crawdaddy/Richmond; The Yardbirds, Sundays, The Crawdaddy/Richmond; others also listed | 2" X 6.5" |
Crispian St. Peter (w/pic), At This Moment 45 RPM; 2/65 | 5.5" X 5.5" |
Wayne Fontana & The Mindbenders (w/pic), Game Of Love 45 RPM; 2/65 | 5" X 5" |
Them 2/20/65; The Animals 2/27/65; Club Noriek; London, Eng | 2" X 3" |
The Long & The Short 2/13/65, Them 2/20/65; Club Noriek; London, Eng | 2" X 3" |
The Pretty Things (w/pic), Honey I Need 45 RPM; 2/65 | 12" X 7" |
Donovan (w/pic), Catch The Wind 45 RPM; 3/65 | 11" X 11" |
Wayne Fontana & The Mindbenders (w/pic), Game Of Love 45 RPM; 2/65 | 5" X 5" |
Elvis Presley (w/pic); Do The Clam 45 RPM; 3/65 | 5" X 4" |
Them (w/pic), Here Comes The Night 45 RPM; 3/65 | 5" X 4" |
Crispian St. Peter (w/pic), At This Moment 45 RPM; 2/65 | 5" X 5" |
Timi Yuro (w/pic), You Can Have Him 45 RPM; 3/65 | 11" X 7" |
BRITISH TOUR: Gene Pitney (w/pic), Lulu, The Rockin' Berries, Mike Cotton Sound, The Quiet Five, Peter & Gordon (w/pic); 10-11/65 (28 dates listed) | 11" X 6" |
Johnny Cash; 9/25/65; Island Garden; Hempstead NY | 4" X 2" w/pic |
Johnny Cash; 9/25/65; Island Garden; Hempstead NY | 1.5" X 1.5" |
available) | n/a |
Folk Song ‘65; Tom Paxton, Jean Ritchie, John Hammond, Jack Elliott, New Lost City Ramblers, Son House, Skip James, Big Joe Williams, Bukka White; 11/26/65; Carnegie Hall; NYC | 3.5" X 2" |
Tom Rush; 12/65; Gaslight Cafe'; NYC | 3.5" X 2" |
Rev. Gary Davis, Eric Andersen; 11/65; Gaslight Cafe'; NYC | 4" X 2" |
Tom Paxton, Charles O'Hegarty; 12/65; Gaslight Cafe'; NYC | 4" X 2" |
Carolyn Hester, Charles O'Hegarty; 9/65; Gaslight Cafe | 4" X 2" |
The New Lost City Ramblers, Miss Elizabeth Cotton; 11/65; Gaslight Cafe | 4" X 2" |
Jackie Washington, Mitch Greenhill; 10/65; Gaslight Cafe | 4" X 2" |
Jesse Colin Young, Pat & Victoria, Jerry Corbitt; 10/65; Gerde's Folk City | 2" X 2" |
Jesse Colin Young, Babe Stevall, Lynn Rosner; 11/65; Gerde's Folk City | 2" X 2" |
The Mitchell Trio (w/John Denver, w/pic); 10/9/65; Carnegie Hall | 4" X 1.5" w/pic |
Sing-In For Peace; Eric Andersen, Theo Bikel, Oscar Brand, Rev. Gary Davis, Jack Elliott, Logan English, Barbara Dane, Freedom Singers, Gale Garnett, Ronnie Gilbert, Greenbriar Boyts, Fanny Lou Hamer, Danny Kalb, New World Singers, New York Ramblers, Phil Ochs, Tom Paxton, Pennywhistlers, Earl Robinson, Pete Seeger; 9/24/65; Carnegie Hall; NYC | 4" X 4" |
Jose Feliciano, Charles O'Heggarty; 12/65; Gaslight Cafe'; NYC | 4" X 2" |
Ramblin' Jack Eliott, Charles O'Heggarty; 11/65; Gaslight Cafe'; NYC | 4" X 2" |
John Hammond; (9/65); Cafe' Au Go Go | 2" X 2" |
Bo Diddley, Muddy Waters (w/pic), T-Bone Walker, John Lee Hooker; 12/65; Apollo Theater; NYC | 2" X 1.5" |
Chuck Berry; (w/pic); 11/24/65; Village Theater | 4" X 2.5" |
Peter, Paul & Mary; 11/13/65; Symphony Hall | 2" X 4" |
