Please use the search feature to locate concert ads regarding any band, artist, or venue.
Some are available as scans only. Please send an e-mail inquiry and we'll get back to you
promptly with the prices (most are $5 to $10 with some in the range of $10 to $35). Following
are the payment options:
Payment Methods
|
Mail
Please make out checks/money orders payable to Howard Fields and send to:
Howard Fields
25 South First St.
Bergenfield NJ 07621
|
PayPal Transfer
Paypal transfer to my Paypal account: hfrockpaper@gmail.com
|
Feel free to e-mail or call with any questions.
1980
The Return of Frank Zappa; 10/30-11/2/80; The Palladium, NYC | 5" X 6" |
The Kinks; 10/26/80; Nassau Coliseum | n/a |
ZZ Top (w/pic) 5/4/80; Jorma Kaukonen & Vital Parts, Jerry Jeff Walker 5/10/80; Plasmatics 5/31/80; Blackfoot 6/6/80; Capitol Theater; Passaic NJ | 3" X 5.5" |
David Bowie (w/pic) in The Elephant Man; limited engagement begins 9/23/80; Booth Theater; NYC | 5" X 7" |
Plasmatics (w/big pic of Wendy O. Williams & car); 5/17/80; Calderone Concert Hall; N. Franklin LI | 6.5" X 5.5" |
Plasmatics (w/pic of Wendy O. Williams & car) 5/17/80; Gentle Giant 5/24/80; Calderone Concert Hall; N. Franklin LI | 3" X 5.5" |
Good Rats 6/11/80; Plasmatics 6/14/80; Rattlers 6/13/80; Robin Lane & The Chartbusters 6/19/80; The Ritz; NYC | 10" X 5" |
Plasmatics (w/2 pics); 7/11-12/80; Heat; NYC | 3" X 5" |
Plasmatics; 7/11-12/80; Heat (other bands listed); NYC | 3" X 5" |
Harry Chapin (w/pic); 4/17/80; Carnegie Hall | 3" X 3"(in my private collection)" |
Kinks; 2/23/80; St. John's Univ.; NYC | 3" X 5.5" |
Gang Of Four; 5/2-3/80; Irving Plaza (many other bands listed); NYC | 3" X 7" |
Marshall Tucker Band (w/pic); 4/18 & 20/80; Nassau Coliseum | 3" X 5" |
Lounge Lizards 4/15-16/80; David Johansen Group 2/18-19/80; John Cale 4/25-26/80; Irving Plaza; NYC | 3" X 6" |
Grace Jones (w/pic); 10/4/80; Beacon Theater; NYC | 4.5" X 7" |
Drongos 9/3/80; Dave Mason 9/4/80; Heartbreakers 9/6/80; Huey Lewis The News 9/8-9/80; Kid Creole & The Coconuts 9/10/80; The Ritz (many other bands listed); NYC | 3" X 14" |
Talking Heads; 11/2/80; Radio City Music Hall; NYC | 3" X 6" |
Charlie Daniels Band (w/pic); 9/25/80; Nassau Coliseum | 3" X 5" |
Queen (w/pic); 9/28-30/80; Madison Square Garden | 3" X 5" |
Black Sabbath/Blue Oyster Cult; 10/18/80; Madison Square Garden | 3" X 4" |
Pretenders/The English Beat 9/26/80; Pat Benatar (w/pic) 10/10/80; Joan Armatrading 10/11/80; America (w/pic) 10/17/80; Gary Numan-10/18/80; Ashford & Simpson 10/24/80; The Kinks (w/pic)/Angel City 10/28/80; Todd Rundgren (w/pic) & Utopia 10/31/80; Capitol Theater; Passaic NJ | 3" X 12" |
Robert Gordon 12/19/80; The Brains, Nona Hendryx & Zero Cool 12/27/80; Sam & Dave, Jr. Walker & The All-Stars 12/31/80; Privates | 3.5" X 8" |
Pretenders (w/pic)/The English Beat 9/26/80; Pat Benatar (w/pic) 10/10/80; Joan Armatrading 10/11/80; America (w/pic) 10/17/80; Gary Numan 10/18/80; Ashford & Simpson 10/24/80; Utopia 10/31/80; Capitol Theater; Passaic NJ | 3" X 5" |
Gang Of Four 5/17/80; The Selecter/Joy Division 5/21-23/80; Hurrah; NYC | 3" X 7" |
Ian Hunter w/Mick Ronson; 7/22/80; The Ritz; NYC | 3" X 5" |
Undertones (w/pic); 7/15/80; Hotel Diplomat | 3" X 2" |
Psychedelic Furs 9/26/80; Split Enz 10/4/80; Gang Of Four 10/23-24/80; Club 57 | 3" X 6.5" |
Psychedelic Furs 9/26/80; Split Enz 10/4/80; Stranglers 10/17-18/80; Ultravox 11/7-8/80; Gang Of Four 10/23-24/80; Club 57 | 3" X 8" |
Gang Of Four/The Dots/The The 5/2-3/80; Wreckless Eric/Sorrows 5/16/80; James Brown 5/21-22/80; Club 57 | 3" X 8" |
Jethro Tull (w/pic); 10/6/80; Madison Square Garden | 5" X 5" |
Jethro Tull (w/pic), White Snake; 10/9/80; MSG | 3" X 3.5" |
The Troggs 9/5-6/80; Jayne County 9/12-13/80; Max's Kansas City | 3" X 9" |
Jackson Browne (w/pic); 7/19-20/80; Nassau Coliseum | 3.5" X 9" |
Emmylou Harris; 5/17/80; Avery Fisher Hall (other artists listed); NYC | 1.5" X 4.5" |
Randy Newman; 2/9/80; McCarter Theater; NYC | 1.5" X 4" |
Robert Gordon 9/17/80; Huey Lewis & The News/Helen Wheels 9/20/80; The Pretenders 9/23/80; Robert Palmer 9/25/80; Carly Simon 10/6-7/80; Split Enz 10/8/80; English Beat 10/9/80; XTC 10/15/80; Ultravox 10/16/80; Todd Rundgren & Utopia 10/28-29/80; The Ritz; NYC | 5" X 14" |
Ronnie Laws, Twennynine, Lenny White 2/23/80; Gary Numan (w/pic) 2/24/80; The Jam/Spring Sons 2/29/80; UFO/Blackfoot/Off Broadway 3/1/80; Palladium; NYC | 3" X 7" |
Black Sabbath/Blue Oyster Cult; 10/17/80; Nassau Coliseum | 3.5" X 5" |
Carly Simon (w/pic); 10/6-7/80; The Ritz; NYC | 3" X 5" |
Sylvester (w/pic); 4/30-5/4/80; Apollo Theater; NYC | 3" X 5" |
Blackfoot (w/pic)/Edgar Winter 6/6/80; Triumph (w/pic) 6/21/80; Hall & Oates 6/22/80; Capitol Theater; Passaic NJ | 3" X 3.5" |
Warren Zevon (w/pic)/Dirk Hamilton 4/12/80; Robin Trower (w/pic)/Shooting Star 4/18/80; Pat Travers (w/pic)/The Good Rats/DL Bryon 4/19/80; Public Image Ltd./James Blood Ulmer 4/20/80; Graham Nash (w/pic)/Leah Kunkel 4/26/80; Jorma Kaukonen & Vital Parts 5/2/80; Palladium; NYC | 3" X 9.5" |
Warren Zevon (w/pic) 4/12/80; Robin Trower (w/pic)/Shooting Star 4/18/80; Pat Travers (w/pic)/DL Bryon 4/19/80; Public Image Ltd. 4/20/80; The Pretenders 5/3/80; Palladium; NYC | 3" X 8" |
The Blasters 10/3/80; Jayne County/The Blasters/The Go-Go's 10/4/80; Urban Verbs/Bongos 10/9/80; Danceteria (other bands also listed) | 5" X 5" |
Doobie Bros. (w/pic), Le Roux; 11/13/80; Radio City Music Hall; NYC | 5" X 5" |
The Go-Go's; 10/3/80; Hurrah (many other bands also listed); NYC | 3" X 7.5" |
B-52's 9/18/80; Dr. Buzzard's Original Savannah Band 9/19/80; Human Sexual Response 9/20/80; The English Beat 9/23/80; Willie Nile 10/1/80; The Go-Go's 10/2/80; Malibu (other bands also listed); Lido Beach NY | 3" X 14" |
The Shirts 9/11/80; The Vapors 9/14/80; B-52's 9/18/80; Dr. Buzzard's Original Savannah Band 9/19/80; Human Sexual Response 9/20/80; The English Beat 9/23/80; The Go-Go's 10/2/80; Malibu (other bands also listed); Lido Beach NY | 3" X 14" |
Split Enz/Tinapeel 10/4/80; Fleshtones/Protex/Major Thinkers 10/10/80; Stranglers 10/17-18/80; Ultravox 11/7/80; Gang Of Four 11/13-14/80; Club 57 | 3" X 6.5" |
Split Enz 10/4/80; Gang Of Four 11/23-25/80; Siouxie & The Banshees 11/13-15/80; Club 57 | 3" X 6.5" |
Southside Johnny (w/pic) & The Asbury Jukes/Hall Oates; 7/5/80; Freehold Raceway; NJ | 4.5" X 7" |
Southside Johnny (w/pic) & The Asbury Jukes/Hall Oates; 7/5/80; Freehold Raceway; NJ | 3.5" X 7" |
Ramones 6/6/80; Joe Jackson 6/20/80; Great Adventure; NJ | 1.5" X 7" |
Tom Petty & The Heartbreakers/Tommy Tutone 7/4-6/80; Judas Priest (w/pic) 7/12/80; Alice Cooper (w/pic)/Bram Tchaikovsky/Billy Squier 8/15-16/80; Palladium; NYC | 3.5" X 6" |
Johnny Thunders; 7/5-6/80; Max's Kansas City (many other bands also listed); NYC | 3" X 8" |
John Cale/Lenny Kaye & The Lone Wolves/Jim Carroll 7/4/80; James Brown 7/11-12/80; Pere Ubu 7/18/80; X 7/19/80; Club 57 (many other bands also listed) | 3" X 10" |
Cheap Trick (w/pic); 5/12/80; Madison Square Garden | 4.5" X 7" |
John Cale/Lenny Kaye & The Lone Wolves; 7/4/80; Club 57 | 3" X 2.5" |
George Carlin (w/pic)/Travis & Shook 6/21/80; Atlanta Rhythm Section/Point Blank 6/27/80; Westchester Premiere Theater; Tarrytown NY | 3.5" X 5.5" |
Dr. John 6/14/80; Stiv Bator & The Dead Boys 6/19-20/80; Dirty Looks 6/21/80; Heat | 3" X 5" |
Utopia 6/23/80; Judas Priest 7/3/80; Peter Gabriel (w/pic) 7/9/80; Jefferson Starship 7/11/80; Ian Hunter (w/pic) Band w/Mick Ronson 7/12/80; ZZ Top (w/pic)/Humble Pie 7/17/80; Devo 7/19/80; Boardwalk; Asbury Park NJ | 2" X 14" |
Utopia 6/23/80; Judas Priest 7/3/80; Peter Gabriel 7/9/80; Ian Hunter Band w/Mick Ronson 7/12/80; Boardwalk; Asbury Park NJ | 1.5" X 7" |
Robert Palmer/Elektrics 9/26/80; Carly Simon (w/pic) 9/27/80; Pretenders/The English Beat 9/28/80; John Prine/Rick Danko 10/3/80; Paul Simon (w/pic) 10/8/80; Pat Benatar/Proof 10/11/80; Jean Luc Ponty/Sea Level 10/17/80; Tower Theater; Philadelphia PA | 3.5" X 8" |
The Dr. Pepper Central Park Music Festival w/Jefferson Starship 7/7/80; Ian Hunter Band w/Mick Ronson 7/11/80; Joe Cocker/Cissy Houston 7/12/80; Willy Nile 7/16/80; Jan & Dean/Richard Belzer 7/19/80; Devo 7/21/80; Judy Collins 7/23/80; Eddie Money/Pat Benatar 7/25/80; Joan Armatrading/Livingston Taylor7/26/80; Kenny Loggins/Firefall 7/28/80; Johnny Winter 7/30/80; Joe Jackson 8/1-2/80; Atlanta Rhythm Section 8/4/80; BB King/Bobby Caldwell 8/6/80; Utopia 8/8-9/80; Ramones 8/11/80; Melissa Manchester 8/13/80; Al Di Meola 8/15/80; Bonnie Raitt 8/18/80; Rita Coolidge/Booker T. Jones 8/20/80; David Bromberg 8/22/80; Hall & Oates 8/23/80; B-52's 8/25/80; Talking Heads 8/27/80; Roxy Music 8/29/80; The Pretenders 8/30/80 | 5" X 14" |
The Dr. Pepper Central Park Music Festival w/BB King/Dr. John/Rare Silk 8/6/80; Utopia 8/8-9/80; Melissa Manchester 8/13/80; Al Di Meola 8/15/80; Rita Coolidge/Booker T. Jones 8/20/80; David Bromberg 8/22/80; Steven Stills 8/29/80 | 3" X 7" |
Twisted Sister (w/pic); 7/26/80; Soap Factory; Palisades Park NJ | n/a |
Judas Priest 7/3/80; Peter Gabriel 7/9/80; Jefferson Starship 7/11/80; Ian Hunter Band w/Mick Ronson 7/12/80; ZZ Top (w/pic)/Humble Pie 7/17/80; Devo 7/19/80; Boardwalk; Asbury Park NJ | 2" X 10" |
Nazareth/Marseille 6/6/80; Joe Perry Project/38 Special 6/20/80; Judas Priest (w/pic) 7/12/80; Palladium; NYC | 3" X 5" |
Blackfoot (w/pic)/Edgar Winter 6/6/80; Triumph (w/pic) 6/21/80; Capitol Theater; Passaic NJ | 1.5" X 4" |
Flo Eddie (w/pic), A Two And A Half Man Show; 7/15-20/80; Circle In The Square; NYC | 3" X 3.5" |
Oingo Boingo; 9/10-11/80; Transistors 9/12-13/80; Funahara's Konkrete 9/14/80; Flamin' Oh's 9/16/80; The Rock Lounge; NYC | 10" X 3" |
Jorma Kaukonen & Vital Parts/Ron Goedert 5/2/80; Gentle Giant (w/pic) 5/17/80; Nazareth (w/pic)/Marseille 6/6/80; Palladium; NYC | 3" X 5" |
Beach Boys; 7/5/80; Nassau Coliseum | 3" X 5" |
Gary Numan (w/pic); 2/24/80; The Palladium; NYC | 3" X 2" |
ZZ Top/Pure Prairie League; 5/2/80; Nassau Coliseum | 3" X 5" w/beautiful artwork" |
Undertones (w/pic); 6/18/80; Irving Plaza (other bands also listed); NYC | 3" X 5" |
Loudon Wainwright (w/pic) & Henny Youngman (w/pic); 5/5/80; NYU | 3" X 3.5" |
Utopia; 6/7/80; Nassau Coliseum | 3" X 5" |
Specials (w/pic); 3/1/80; Diplomat Hotel | 3" X 2.5" |
David Johansen Group (w/pic); 2/8-9/80; Irving Plaza | 4" X 3" |
Robert Palmer/Electrics 9/25/80; Ritz Goes Hollywood/The Go-Go's/Bus Boys 9/26-27/80; The Heartbreakers/The Drifters 10/1/80; Carly Simon 10/6-7/80; Split Enz/The Coasters 10/8/80; The English Beat 10/9/80; Burning Spear 10/12/80; XTC/Skafish 10/15/80; Ultravox 10/16/80; Psychedelic Furs 10/22/80; Utopia 10/28/80; The Ritz | 5" X 14" |
Psychedelic Furs 9/25/80; New Order (formerly Joy Division)/A Certain Ratio 10/26/80; Hurrah (other bands also listed); NYC | 3" X 7" |
Willie Nile 10/1/80; The Go-Go's 10/2/80; Joan Jett (formerly of The Runaways) 10/8/80; John Cougar & The Zone 10/9/80; Grace Jones 10/10/80; The Front 10/11/80; Dave Mason 10/22/80; Malibu (other bands also listed) | 3.5" X 14" |
Alice Cooper (w/pic)/Billy Squier 8/15-16/80; Rossington Collins Band (w/pic)/Toronto 8/19/80; Palladium; NYC | 3" X 4" |
Bob Seger (w/pic) & The Silver Bullet Band 9/12-13/80; Madison Square Garden | 5" X 7" |
Jeff Beck (w/pic); 10/12/80; Palladium; NYC | 3" X 4.5" |
Utopia; 10/28/-29/80; The Ritz; NYC | 3" X 4.5" |
Charlie Daniels Band (w/pic)/Blackfoot; 9/9-10/80; Nassau Coliseum | 3" X 6" |
Bob Seger & The Silver Bullet Band (w/pic); 9/28/80; Nassau Coliseum | 3" X 5" |
The Vapors/The Hitmen; 9/12/80; Diplomat Hotel | 3" X 2.5" |
Iggy Pop; 3/9/80; Gildersleeve's; NYC | 3" X 5" |
Jimmy Buffett (w/pic), JD Souther 3/14/80; Boomtown Rats, Pearl Harbor & The Explosions 3/16/80; Squeeze, Wazmo Nariz 3/22/80; Palladium; NYC | 3" X 6" |
Joe Perry Project/38 Special/Laurie & The Sighs 6/20/80; Alice Cooper/Bram Tchaikovsky/Billy Squier 8/15-16/80; The Undertones/Sorrows 6/18/80; Palladium; NYC | 3" X 5" |
Styx (w/pic); 2/6/80; Madison Square Garden | 5" X 7" |
Peter Allen; 4/10-12/80; Copacabana; NYC | 5" X 7" |
Queen (w/pic); 9/28-30/80; MSG | full pg 11" X 14" |
Millie Jackson (w/pic); 9/13/80; Carnegie Hall | 3" X 3" |
Robert Gordon (w/pic) 9/14/80; Kinky Friedman (w/pic)/Dean Friedman 9/16/80; Albert Collins 9/15/80; Freddie Fender (w/pic)/Dobie Gray (w/pic); The Lone Star; NYC | 3" X 5" |
Wilson Pickett (w/pic); 10/4/80; Entermedia Theater | 3.5" X 3.5" |
Robert Gordon; 9/17/80; Ritz; NYC | 3" X 5.5" |
The Clash, Rude Boy film; 7/80 | full pg-11" X 14" |
Twisted Sister; 6/4/80; Fountain Casino | full pg-11" X 14" |
Allman Brothers (w/pic); 12/27/80; Nassau Coliseum | 3" X 5" |
Spirit 12/20/80, Kid Creole & The Coconuts 12/25/80, Robert Gordon 12/28/80, Flo & Eddie 1/16/81, Steve Goodman 1/18/80, others also listed; My Father's Place | 3" X 7" |
The Romantics 12/11/80, Nona Hendrix & Zero Cool 12/13/80, Son Of Stiff on the beach featuring: The Equators, Ten Pole Tudor, Joe King Carrasco, Any Trouble, Dirty Looks 12/16/80, Blue Angel 12/26/80, others also listed; Malibu | 3.5" X 14" |
Martha & The Muffins, The Fleshtones 12/10/80; Sam & Dave 12/17/80; Blue Angel 12/20/80; The Busboys 12/26/80; Paramount Theater; Staten Island NY | 3" X 6" |
Ashford & Simpson (w/pic), Grace Jones, Frankie Crocker; 12/31/80; Radio City Music Hall | 3" X 6" |
Ashford & Simpson, Grace Jones, Frankie Crocker; 12/31/80; Radio City Music Hall | 3" X 6" |
Nona Hendrix & The Zero Cool 12/10/80, Bongo's 12/13/80, others also listed; Peppermint Lounge | 10" X 3" |
Sylvain Sylvain & The Teardrops 12/6/80; Nona Hendrix & The Zero Cool 12/10/80; others also listed; Peppermint Lounge | 10" X 3" |
Captain Beefheart 12/10/80; Bush Tetras 12/19/80; The Feelies 12/20/80; Club 57 | 3.5" X 3" |
The Roches (w/pic); 12/19/80; Town Hall | 3.5" X 4" |
Willie Nelson (w/pic), Carlene Carter 12/11-12/80; Jack Bruce & Friends: Clem Clempson/Billy Cobham/David Sancious, Michael Stanley Band 12/13/80; Twisted Sister 1/3/81; The Palladium | 3" X 3.5" |
1981
Peter Allen; 1/15-17/81; Radio City Music Hall | 2" X 14" |
ZZ Top (w/pic), The Joe Perry Project, New Riders Of The Purple Sage, The A's; 9/12/81; New Jersey State Fairgrounds | 5" X 7.5" |
Carl Wilson (w/pic) of The Beach Boys 9/13/81; Southside Johnny (w/pic) & The Asbury Jukes 9/16/81; Fountain Casino; Aberdeen NJ | 6.5" X 8" |
Wall Of Voodoo 9/4/81; Bush Tetras 9/5/81; The Ramones 9/9/81; Mink Deville 9/11/81; Jim Carroll Band 9/12/81; Max Romeo 9/13/81; others also listed; The Left Bank; Mount Vernon NY | 3.5" X 14" |
Southside Johnny (w/pic) & The Asbury Jukes; 9/10/81; Paramount Theater; Staten Island NY | 5" X 7" |
Manhattan Transfer (w/pic); 9/19-20/81; Radio City Music Hall | 3" X 7" |
Jonathan Edwards; 9/12/81; Middlesex County College; Edison NJ | 3.5" X 7" |
The Waitresses 9/4/81; The Raybeats 9/5/81; The Hooters 9/10/81; Wall Of Voodoo 9/12/81; East Side Club; Philadelphia PA | 3.5" X 3.5" |
The Ramones, Holly & The Italians 9/12/81; Bow Wow Wow 9/19/81; Emerald City; Cherry Hill NJ | 3.5" X 4" |
Blue Oyster Cult, Foghat 9/11/81; Electric Light Orchestra 10/2/81; The Kinks (w/pic) 10/4/81; Spectrum; Philadelphia PA AND The Pretenders (w/pic), Bureau 9/30/81; Tower Theater; Philadelphia PA | 2" X 7" |
Foreigner (w/pic), Billy Squier; 10/21/81; Nassau Coliseum | 4" X 5" |
Foreigner; 9/13/81; Allentown Fairgrounds | 3.5" X 5" |
Gary Glitter (w/pic); 12/27/81; Hammersmith Palais; London, Eng | 4" X 3" |
Gary Glitter; 12/23/81; Maxwell Hall; London, Eng | 4" X 3" |
The Go Go's; 1/12/81; Hammersmith Palais; London, Eng | 4" X 3" |
The Stray Cats (w/pic); 12/27/81; Lyceum; London, Eng | 4" X 4" |
Ian Dury & The Blockheads (w/pic); 12/22/81; Lyceum; London, Eng | 4" X 3" |
Stiff Little Fingers; 1/28/81; Hammersmith Palais; London, Eng | 4" X 2.5" |
UB 40 tour, 24 UK dates in Jan & Feb â'81 | n/a |
Daryl Hall & John Oates, Balance 11/13/81; Rossington Collins Band, Henry Paul Band 11/17/81; Triumph, Diesel 11/20/81; George Thorogood & The Destroyers, The Nighthawks 11/23/81; The Go-0Go's, Joe ‘King' Carrasco w/Jack Casady 11/25/81; Capitol Theater; Passaic NJ | 3.5" X 5.5" |
The Tubes; 11/15/81; Muhlenberg Col.; Allentown Pal | n/a |
1982
Steve Forbert; 12/11/82; Princeton U. | 3" X 2"", 1.5" X 2.5" |
Robin Williams 10/16/82; Marshall Crenshaw 10/23/82; Princeton U. | 1.5" X 4" |
Marshall Tucker Band; 10/1/82; The Ritz; NYC | 5" X 7" |
The Lords Of The New Church 10/1-2/82; The Fleshtones 10/8/82; Iggy Pop 10/14/82; The Brains 10/6/82; Peppermint Lounge; NYC | 6" X 6" |
Tom Verlaine 10/22/82; Jayne County 10/27/82; Robby Kreiger 10/28/82; Romeo Void 10/30/82; others also listed; Peppermint Lounge; NYC | 6" X 6" |
John Cale 10/13/82; Iggy Pop 10/14-16/82; Tom Verlaine 10/21/82; Jayne County 10/27/82; Romeo Void 10/30/82; Peppermint Lounge; NYC | 6" X 6" |
Billy Idol; 12/2/82; others also listed; Wilkins Theater; Union NJ | 5" X 6" |
The Brains, The Del-Lords 10/8/82; Billy Idol 10/9/82; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
Billy Idol 12/3/82; The Rods 12/4/82; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
Psychedelic Furs, Robert Gordon 12/31/82; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
| 3" X 7" |
Nazareth (w/pic); 11/19/82; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
| 3" X 7" |
Iggy Pop 10/13/82; Public Image Ltd. 10/29/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
Iggy Pop 10/13/82; The Hooters 10/13/82; Public Image Ltd. 10/29/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
The Hooters 10/22/82; Public Image Ltd. 10/29/82; Thompson Twins 11/10/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
The A's 9/24/82; Paul Carrack, Nick Lowe 9/25/82; REM 10/2/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
The Thompson Twins 11/10/82; Romeo Void 11/14/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
REM 10/2/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
Thompson Twins 12/11/82; Modern English 12/17/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
George Thoroughgood & The Destroyers (w/pic), NRBQ; 11/27/82; St. George Theater; Staten Is. NY | 5" X 4" |
Blue Oyster Cult (w/pic); 12/27/82; Calderone Concert Hall; Hempstead NY | 5" X 8" |
The Go-Go's, Flock Of Seagulls; 10/11/82; Spectrum; Philadelphia PA | 3" X 3" |
Public Image Ltd. 9/28/82; The Go-Go's, Flock Of Seagulls; 10/19/82; Madison Square Garden; NYC | 3" X 6" |
Lenny Kaye Connection 12/10/82; Thompson Twins 12/17/82; others also listed; Left Bank; Mt. Vernon NY | 3" X 8" |
Joe Perry; 10/15/82; others also listed; Left Bank; Mt. Vernon NY | 3" X 8" |
Robert Gordon 5/20/82; Huey Lewis & The News 5/21/82; Nina Hagen 5/26/82; Jim Carroll 5/27/82; Sparks 5/28/82; Tom Verlaine 6/5/82; Clarence Clemons 6/6/82; Marianne | n/a |
Faithfull 6/10/82; Pointer Sisters 6/15-16/82; Bauhaus 6/19/82; others also listed; The Ritz; NYC | 3" X 14" |
Robin Williams (w/pic), John Sebastian; 10/16/82; Princeton U.; Princeton NJ | 3" X 6" |
Eddie Money (w/pic) 10/22/82; Psychedelic Furs 10/23/82; Gary Numan (w/pic) 10/28/82; The Ballroom; Pennsauken NJ | 3" X 10" |
Bow Wow Wow; 12/28/82; others also listed; Royal manor; N. Brunswick NJ | 5" X 6" |
Gang Of Four, The Hooters; 10/2/82; Irvine Auditorium; Philadelphia PA | 3" X 5" |
Public Image Ltd. 10/29/82; The Cramps, Sic Kids 11/3/82; Wall Of Voodoo 11/5/82; The Bongos 11/6/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
The Cramps, Sic Kids 11/3/82; Wall Of Voodoo 11/5/82; The Bongos 11/6/82; Thompson Twins 11/10/82; Yellow Man 11/13/82; Romeo Void 11/14/82; Robert Hazzard 11/17/82; others also listed; City Gardens; Trenton NJ | 3" X 5" |
The Roches (w/pic); 11/19/82; Carnegie Hall; NYC | 3" X 3" |
Utopia (w/pic); 11/5/82; Westchester County Center; White Plains NY | 5" X 8"(2 available) or 3" X 3" |
Joe Jackson; 10/27/82; Lehigh U.; Bethlehem PA | 3" X 5" |
John Waite (w/pic) 9/24/82; Joe Perry 10/1/82; Paramount; Staten Is. NY | 5" X 6" |
The Roches; 10/8/82; Ramapo Col.; Mahwah NJ | 3" X 5" |
Aerosmith, Pat Travers; 11/7/82; Lehigh U.; Bethlehem PA | 3" X 5" |
Rush (w/pic); 12/9/82; Nassau Coliseum; Uniondale NY | 3" X 3" |
Atlanta Rhythm Section (w/pic); 11/13/82; Trenton War Memorial; Trenton NJ | 5" X 3" |
Linda Ronstadt (w/pic); 10/28/82; Rutgers Athletic Center; Piscataway NJ | 5" X 8" |
Billy Squier (w/pic); 10/16/82; The New Westchester Theater; Tarrytown NY | 3" X 4" |
Aerosmith, Pat Travers 11/7/82; Chicago 11/12/82; Billy Squier 11/23/82; Lehigh U.; Bethlehem PA | 3" X 9" |
Gregg Allman (w/pic); 11/17/82; Governor's; Hopatcong NJ | 5" X 7" |
Billy Idol 10/10/82; Utopia 10/23/82; Marshall Crenshaw 10/24/82; Peter Gabriel 10/30/82; State U. at Stony Brook NY | 10" X 7" |
The B-52's (w/pic) 11/18/82; Squeeze (w/pic) 11/23/82; The Motels (w/pic) 12/7/82; The Stray Cats 12/12/82; others also listed; Fountain Casino; Aberdeen NJ | 11" X 15" |
Twisted Sister (w/pic) 10/14/82; Men At Work (w/pic) 11/4/82; Fountain Casino; Aberdeen NJ | 11" X 15" |
The Motels (w/pic) 12/7/82; The Stray Cats 12/12/82; others also listed; Fountain Casino; Aberdeen NJ | 11" X 15" |
BB King (w/pic), Bobby ‘Blue' Bland (w/pic), John Lee Hooker (w/pic); 5/20-23/82; Hammersmith Odeon; London, Eng | 4" X 3" |
Pat Benatar (w/pic); 1/21/82; Hammersmith Odeon; London, Eng | 4" X 4" |
Echo & The Bunnymen; 1/24/82; Hammersmith Odeon; London, Eng | 4" X 2.5" |
Echo & The Bunnymen tour; 13 UK dates in Jan & Feb â'82 | n/a |
Marillion 12/28-30/82; Wilko Johnson & Lew Lewis 12/31/82; Howard Jones 1/3/82; Marquee; London, Eng | "3.5" X 8" |
The Damned; 3/28/82; Lyceum; London, Eng | 4" X 3" |
Howard Jones 12/30/82; Gary Glitter 1/1/83; Maxwell Hall; London, Eng | 4" X 3" |
Elvis Costello & The Attractions (w/pic); 12/24/82; Royal Albert Hall; London, Eng | 4" X 2.5" |
Tina Turner; 4/9/82; Hammersmith Odeon; London, Eng | 4" X 1.5" |
Joe Jackson; 1/11/82; Hammersmith Odeon; London, Eng | 4" X 3" |
Yoko Ono, It's Alright (I See Rainbows) LP; 12/82 | full pg 12" X 16" |
Motorhead, Iron Fist 45 RPM; and UK tour, 17 UK dates in Mar & Apr '82 | full pg 12" X 16" |
1983
Plasmatics (w/pic); coming soon: Metallica; others also listed; 4/22/83; Left Bank; Mt. Vernonn NY | 10" X 5" |
Modern English, The Alarm; 6/30/83; Paramount Theater; Staten Island NY | 3" X 5" |
Grateful Dead (w/pic); 6/22/83; City Island; Harrisburg PA | 10" X 7" |
David Bowie (w/pic); 8/29/83; Hershey Park Stadium | 6" X 6" |
Iron Maiden; 8/25/83; Nassau Coliseum; Uniondale NY | 3" X 5" |
Iron Maiden (w/pic), Quiet Riot; 10/8/83; Madison Square Garden; NYC | 3" X 5" |
Stevie Nicks, Joe Walsh 6/27/83, Spectrum, Philadelphia PA; Dave Edmunds (w/pic) 7/3/83, South Side Johnny & The Jukes 7/8/83, Garden Pier, Atlantic City NJ; Peter Tosh 7/7/83, Tower Theater, Philadelphia PA | 5" X 13" |
Police, Joan Jett, REM; 8/20/83; JFK Stadium; Philadelphia PA | 10" X 14" |
Blotto (w/pic) 6/10/83; Bonnie Parker & The Burning 6/17/83; The Damned (w /4 pics); 6/11/83; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
Richard Lloyd 1/6/83; The Bush Tetras (w/pic) 1/7/83; David Johansen (w/pic) 1/28/83; Public Image Ltd. (w/pic) 1/29/83; others also listed; Brooklyn Zoo; Brooklyn NY | 5" X 7" |
The Bangles (w/pic) 5/7/83; The Lenny Kaye Connection (w/pic) 5/14/83; Brooklyn Zoo; Brooklyn NY | 7" X 5" |
