Please use the search feature to locate concert ads regarding any band, artist, or venue.
Some are available as scans only. Please send an e-mail inquiry and we'll get back to you
promptly with the prices (most are $5 to $10 with some in the range of $10 to $35). Following
are the payment options:
Payment Methods
|
Mail
Please make out checks/money orders payable to Howard Fields and send to:
Howard Fields
25 South First St.
Bergenfield NJ 07621
|
PayPal Transfer
Paypal transfer to my Paypal account: hfrockpaper@gmail.com
|
Feel free to e-mail or call with any questions.
1970
Shocking Blue (w/pic), Tee Set (w/pic); 6/14/70; Carnegie Hall | 5" X 8" |
Fairport Convention; 2/11/70; Royal Festival Hall; London, England | 5" X 8" w/artwork" |
Frank Zappa; Univ. Of Liverpool, 11/26/70 & London Colosseum 11/29/70; London, England | 10" X 8" w/3 pics (funny ad)" |
Donovan 10/17/70; Madison Square Garden | 4" X 4" |
Elephant's Memory, Children Of God; 5/24/70; Diplomat Hotel | 3.5" X 5" |
Atlanta Pop Festival; Allman Bros., BB King, Ballin' Jack, Bloodrock, Cactus, Captain Beefhear & His Magic Band, Chambers Bros., Country Joe & The Fish, Ginger Baker's Air Force, Gypsy, Hampton Grease Band, Richie Havens, Jimi Hendrix, Lee Michaels, Terry Reid, John Sebastian, Sly & The Family Stone, Spirit, Taos, Jethro Tull, 7/3-5/70 | 10" X 7" |
Doors, Morrison Hotel LP ad; from 1970 Rolling Stone magazine | n/a |
David Rea; Maverick Child LP | 4.5" X 7" |
Richard Brautigan, 567-3389 LP | 4.5" X 4" |
Youngbloods, Rock Festival LP ('70) | 10" X 4" |
New York Rock Ensemble (w/pic) 9/18/70; Butterfield Blues Band (w/pic), James Cotton Blues Band 9/19/70; Westchester County Center; White Plains NY | 4" X 4" |
Gordon Lightfoot (w/pic); 10/3/70; Carnegie Hall; NYC | 2" X 3" |
Judy Collins (w/pic); 12/19-20/70; Carnegie Hall; NYC | 2" X 3" |
Pete Seeger (w/pic); 12/11/70; Carnegie Hall; NYC | 4" X 3" |
John Sebastian (w/pic); 12/21/70; Carnegie Hall; NYC | 2" X 4" |
Tom Rush, Happy & Artie Traum 12/28/70; Seatrain 12/29/70; Ian & Sylvia, Kris Kristofferson 12/30/70; Carnegie Hall; NYC | 2" X 4" |
Richie Havens (w/pic), Kathy Smith; 12/26/70; Carnegie Hall; NYC | 2" X 5" |
Moody Blues(w/pic); 12/14/70; Carnegie Hall; NYC | 4" X 5" |
Seatrain; 12/29/70; Carnegie Hall; NYC | 4" X 7" |
James Gang 9/11/70; Savoy Brown 9/18/70; Action House; Long Island NY | 4" X 3" |
Cactus (w/pic); 8/21-22/70; Action House; Long Island NY | 4" X 8" |
Cactus; 8/21-22/70; Action House; Long Island NY | 4" X 4" |
Delaney & Bonnie & Friends, Pacific Gas & Electric, Ashton Gardner & Dyke; 11/6/70; Island Garden; Long Island NY | 2" X 5" |
Rev. Gary Davis; 11/8/70; McBurney YMCA; NYC | 4" X 1" |
Rev. Gary Davis; 11/8/70; McBurney YMCA; NYC | 2" X 4" |
Jerry Jeff Wal;ker; 11/2/70; Wash. Sq. Church; NYC | 2" X 2" |
John Fahey 10/26/70; Jerry Jeff Walker 11/2/70; Wash. Sq. Church; NYC | 4" X 2" |
Moody Blues (w/pic); 12/14/70; Madison Square Garden; NYC | 4" X 4" |
James Gang (w/pic) 11/6/70; Rare Earth (w/pic) 11/8/70; Westbury Music Fair; Long Island NY | 4" X 5" |
Bobbie Gentry (w/pic); 10/26-11/7/70; Waldorf-Astoria; NYC | 2" X 2.5" |
Sly & The Family Stone (w/pic), Gladys Knight & The Pips, Rare Earth; 11/26-27/70; Madison Square Garden; NYC | 2" X 5" |
Doug Kershaw, Bert Sommer 10/21-25/70; Jean Shepherd 10/27-11/1/70; James Cotton Blues Band 11/2-8/70; Fortune Theater; NYC | 2" X 7" |
Tim Buckley (w/pic), Linda Ronstadt (w/pic), Van Morrison (w/pic); 11/13-14/70; Academy Of Music; NYC | 6" X 6" |
Ten Years After, Buddy Miles, Brethren; 11/13/70; Madison Square Garden; NYC | 2" X 10" |
Black Sabbath 11/1-2/70; Alexander Rabbit 11/4-7/70; Bob Seger System 11/12-14/70; Ungano's; NYC | 2" X 5" |
James Cotton Blues Band; 12/19/70; Town Hall | 4" X 5" |
Little Richard; 12/2970-1/2/71; Electric Circus; NYC | 4" X 1" |
Velvet Underground; Wednesday thru Sunday (8/70); Max's Kansas City; NYC | 2" X 2" |
Bobby Sherman (w/pic), Instant Joy, Fat; 11/7-8/70; Westbury Music Fair; Long Island NY | 4" X 3" |
Moody Blues, Poco; 9/23/70; Felt Forum; NYC | 5" X 5" |
5th Dimension, Ramsey Lewis; 8/25/70; Forest Hills Tennis Stadium; NYC | 4" X 2" |
Exuma; 12/17/70; Cami Hall; NYC | 2" X 3" |
Dave Van Ronk, Rev. Gary Davis, Don McLean, Oscar Brand, Jean Ritchie, others listed; 12/6/70; McBurney YMCA; NYC | 5" X 2" |
Harry Belafonte, The Last Poets, Jane Fons, Donald Sutherland 12/7/70; Isaac Hayes, Voices Of East Harlem 12/9/70; Hunter College; NYC | 5" X 7" |
Brewer & Shipley; now through Dec. 6 (12/70); Bitter End; NYC | 4" X 3" |
Len Chandler, Seals & Crofts; now thru Monday (12/70); Village Gaslight | 4" X 2" |
Kris Kristofferson, Jake & The Family Jewels; now thru 8/24 (12/70); Bitter End; NYC | 4" X 3.5" |
Randy Newman, The Chapins now thru Sep. 21 (9/70); Fairport Convention 9/17-19/70; Bitter End; NYC | 4" X 2" |
Derek & The Dominos w/Eric Clapton, Jim Gordon, Bobby Whitlock, Carl Radle, Toe Fat, Hammer, May Blitz 12/4-5/70; Grateful Dead, New Riders Of The Purple Sage 12/18-20/70; Capitol Theater; Port Chester NY | 2" X 4.5" |
Victor Brady, Shaker 10/21-24/70; MC 5 10/28-31/70; Black Sabbath 11/1-2/70; Ungano's; NYC | 2" X 4" |
Mountain, Mylon, David Rea; 9/11-12/70; Capitol Theater; Port Chester NY | 2" X 4.5" |
Traffic, Brethren, Jake & The Family Jewels 11/1/70; Jefferson Airplane 11/13/70; Johnny Winter, Tin House 11/27-28/70; Derek & The Dominos w/Eric Clapton, Jim Gordon, Bobby Whitlock, Carl Radle, Toe Fat, Hammer 12/4-5/70; Capitol Theater; Port Chester NY | 2" X 6.5" |
Atco Records promo ad: SEE Derek & The Dominos at the Fillmore East; NYC; 10/23-24/70 | 4" X 4" |
Sun House; Wednesday thru Saturday (12/70); Castaways; NYC | 4" X 4" |
Nico, Desertshore LP; 12/70 | 10" X 7" |
Jim Webb, Jimmy L. Webb LP and 12/16-21/70 appearance at The Bitter End; NYC | 5" X 10" |
John & Yoko Film Festival; Elgin Theater; NYC; 12/18-20/70 | 6" X 7.5" |
Groupies film ad; 12/70 | 8" X 6" |
Groupies film ad; 12/70 | 6" X 12" |
Warner Bros. promo ad: Louder Than Led Zeppelin....Black Sabbath; 12/70 | 9" X 7" |
Supershow film ad w/Eric Clapton, Jack Bruce, Buddy Miles, Led Zeppelin, Steve Stills, many others; 9/70 | 7" X 15" |
The many faces of Country Joe McDonald (w/pic); promo ad for Quiet Days In Clichy film soundtrack LP, Tonight I'm Singin Just For You LP, Thinking Of Woody LP; 12/70 | 11" X 8" |
Juicy Lucy LP; 12/70 | n/a |
Harry Nilsson; Nilsson Sings Newman LP; Cash Box 2/14/70; full pg- | "10" X 13" |
The Allman Brothers Band LP; Cash Box 2/14/70 | full pg 10" X 13" |
1971
Melanie (w/pic); 11/26-27/71; DeMille Theater | 3" X 8" |
Emitt Rhodes 11/2-7/71; Doug Kershaw, Buzzy Linhart 11/9-14/71; Carly Simon, Don McLean 11/16-21/71; The Troubador; Los Angeles | 4.5" X 3.5" |
Ike & Tina Turner (w/pic), Weather Report, Quinaimes, Banchee 11/26-28/71; Beacon Theater | 5" X 7" |
Pink Floyd 11/3/71; Beach Boys 11/12/71; Central Theater, Passaic NJ | 4.5" X 6" w/psychedelic art" |
Chambers Bros., Leon Thomas, Jesse Frederick; 10/15-16/71;coming 10/22-23/71, Dr, John; Beacon Theater | 5" X 7" |
Traffic 10/12-13/71; Black Sabbath 10/22-23/71; Jeff Beck 11/5-6/71; NY Academy Of Music | 5" X 8" |
Weeley Festival; Faces, Ground Hogs, Rory Gallagher, Juicy Lucy, Arthur Brown, Mungo Jerry, Al Stewart, Dave Edmunds, Caravan, Heads Hands & Feet, Lindisfarne, Third Ear Band, Van der Graaf Generator, many others also listed; 8/27-29/71; Clacton-on-Sea; Essex, England | 10" X 7.5" |
Traffic, others also listed; 7/3/71; Polytechnic; London, England | 5" X 8" w/artwork" |
Elton John w/Dee Murray & Nigel Olsson, Fairport Convention, Rory Gallagher, Yes; 7/31/71; Crystal Palace; London, England | 5" X 15" |
Steve Miller Band, Cannonball Adderly, Mahavishnu Orchestra w/John McLaughlin; 9/14-15/71; Beacon Theater, NYC | 8" X 10" |
Nazareth tour (w/pic); 15 UK dates listed from 11/71 | 12" X 8" |
Nazareth, Guff 11/6/71; Village Roundhouse; London, Eng | 3.5" X 1" |
Tom Paxton; Watford Town Hall 11/8/71, Nottingham Albert Hall 11/26/71 | 3.5" X 3" |
Uriah Heep, Vinegar Joe 11/9/71; others also listed; Marquee Club; London, Eng | 3.5" X 3.5" |
Jack Bruce; Fox at Greyhound; 11/7/71; Croydon, Eng | 3.5" X 1" |
Mott The Hoople, Stoneground, Peace; 11/14/71; Rainbow; London, Eng | 3.5" X 4" |
Al Stewart; 11/6/71; Goldsmiths' College; London, Eng | 3.5" X 2" |
Van Der Graaf Generator, Barclay James Harvest; Kingston Polytechnic; London, Eng | 3.5" X 1.5" |
Writing On The Wall, Supertramp; 11/6/71; Phlippa Fawcett College; London, Eng | 1.5" X 2" |
Mick Abraham's Band, Keith Christmas, Wild Turkey; London College Of Printing; London, Eng | 2" X 2" |
Atomic Rooster, Nazareth tour; 5 UK dates; 11/71 | 7" X 7" |
Jack Bruce, Loudon Wainwright III, Jonathan Kelly; 11/22/71; Watford Town Hall; London, Eng | 5" X 4" |
Brian Smith, Ed Faultless Trio 11/4/71; Patto 11/7/71; Torrington; London, Eng | 3.5" X 1" |
Patto; 11/8/71; Asylum; London, Eng | 2" X 1" |
Lindisfarne; Central Hall, Chatham 11/10/71; St. Andrew's Hall, Norwich 11/11/71; Public Hall, Preston 11/14/71; London, Eng | 3.5" X 4" |
Jr. Walker & The All Stars, Peter Seeger, DJ Frankie Crocker, others also listed; 6/28/71; City Park Football Stadium; New Rochelle NY | 2" X 5" |
Newport Jazz Festival; Dionne Warwick, Ray Charles, BB King, Allman Brothers, James Cotton Blues Band, Aretha Franklin, The Soft Machine, many others listed; 7/205/71 | 2" X 5" |
John Stewart (w/pic); 2/10-14/71; The Bitter End; NYC | 5" X 6" |
Tim Hardin now thru Monday; John Hammond beginning 2/3/71; Village Gaslight; NYC | 4" X 2" |
Mountain, Wishbone Ash, Gordon Haskell 11/12-13/71; Mott The Hoople, Stoneground, Peace 11/14/71; Osibisa 11/19/71; Family, Terry Reid, America 11/26/71; Fairport Convention 11/27/71; Leon Russell 12/2-4/71; Frank Zappa & The Mothers Of Invention 12/10-11/71; Rainbow; London, Eng | 6" X 9" |
Fairport Convention tour; 12 UK dates; 11/71 | 12" X 8" |
Status Quo, Dog Of Two Head LP ad; '71 | 12" X 8" |
Stone The Crows, Teenage Licks LP ad | n/a |
Thin Lizzy 11/4/71, others also listed; The Greyhound; London, Eng | 3.5" X 2.5" |
Ralph McTell; 11/20/71; Sports Centre; London, Eng | 3.5" X 1" |
Ralph McTell; 11/22/71; Fairfield Hall; Croydon, Eng | 3.5" X 1" |
Humble Pie, Rockin' The Fillmore LP ad | n/a |
Sly & The Family Stone, Family Affair 45 RPM | 6" X 7" w/pic |
Schaefer Music Festival; Nancy Wilson, Duke Ellington 6/24/71; Buddy Rich 6/28/71; The Band, Happy & Artie Traum 6/30/70; others also listed | 6" X 15" |
Atlantic Records promo ad: Mott The Hoople, Wildlife LP; The Yes Album LP; 6/71 | 10" X 7" |
Beach Boys; 2/24/71; Carnegie Hall; NYC | 4" X 5" |
Roberta Flack (w/pic); 5/7/71; Carnegie Hall; NYC | 2" X 4" |
James Gang, Plum Nelly Poco; 5/15/71; Carnegie Hall; NYC | 4" X 4" |
The Carpenters (w/pic), Mark Lindsay; 5/14/71; Carnegie Hall; NYC | 4" X 5" |
Emerson Lake & Palmer; 5/26/71; Carnegie Hall; NYC | 4" X 3.5" |
Grateful Dead, Riders Of The Purple Sage; 2/18-21, 23-24/71; Capitol Theater; Port Chester NY | 2" X 5" |
Grateful Dead, Riders Of The Purple Sage; 2/18-21, 23-24/71; Leon Russell, Brethren, Freddie King 3/5-6/71; Capitol Theater; Port Chester NY | 2" X 7" |
John Mayall, Randall's Island, Baldwin & Leps 5/21-22/71; Capitol Theater; Port Chester NY | 2" X 3" |
Black Sabbath, Humble Pie 7/14-15/71; Steppenwolf, Five Dollar Shoes (Manhattan Center Ballroom) 8/8/71; Leon Russell, Freddie King 8/10/71; Capitol Theater; Port Chester NY | 2" X 6" |
John Stewart now thru Feb 14 (2/71); Dion 2/18-28/71; Bitter End; NYC | 4" X 3.5" |
Doug Kershaw (CANCELLED) now thru 4/26, extra added attraction Michael Greer; Robert Klein 4/28-5/3/71; Jim Webb 5/5-5/10/71; Bitter End; NYC | 4" X 3.5" |
Kris Kristofferson tnow thru May 24; Carly Simon 5/12-24/71; Herbie Hancock & Jackie Lomax 6/2-7/71; Bitter End; NYC | 4" X 3.5" |
Tom Paxton now thru Jun 27; John Denver 6/30-7/11/71; Bitter End; NYC | 4" X 3.5" |
John Hartford 5/11-12/71; Jimmy Webb 5/13-16/71; Incredible String Band 5/17-18/71; Kate Taylor 5/26-30/71; The Main Point; Philadelphia PA | 2" X 1" |
Kris Kristofferson opening Fri Feb 12 (2/71); Village Gaslight; NYC | 4" X 2" |
Tim Hardin4/21-4/25/71; Village Gaslight; NYC | 4" X 2" |
Stephen Stills & Band (w/pic); 7/30/71; Madison Square Garden; NYC | 4" X 6" |
The Quinaimes Band 6/25-26/71; The Flamin Groovies 7/1-4/71; The Electric Circus; NYC | 4" X 6" |
Cotillion Records promo ad: Slade, a bunch of skinheads from London....Play It Loud; 1/71 | full pg 11" X 17" |
Cotillion Records promo ad: Emerson, Lake & Palmer LP; 2/71 | full pg 11" X 17" |
WPLJ 95.5/WNEW 102.7 presents live in stereo; The Final Concert From Bill Graham's Fillmore East; Allman Bros, J. Geils, more artists to be announced; 6/27/71 | full pg 11" X 17" |
Soft Machine, Third LP; 1/71 | 9" X 7" |
Buzzy Linhart, The Time To Live Is Now LP; 9/71 | 11" X 6" |
Bee Gees (w/pic), Staples Singers; 2/12/71; Philharmonic Hall; NYC | 4" X 4" |
Blood Sweat & Tears (w/pic); 3/1-3/71; Philharmonic Hall; NYC | 4" X 5" |
Rock & Roll Revival Spectacular; Jerry Lee Lewis, Bill Haley & The Comets, Jay & The Americans, The 5 Satins, The Skyliners, Freddie Cannon, The Dovells, Carl Perkins, The Angels, Ruby & The Romantics; 2/7/71; Madison Square Garden; NYC | 2" X 5" |
Groupies film ad; 1/71 | 4" X 8" |
Rhinoceros; 1/8-9/71; Electric Circus; NYC | 6" X 4" |
Cotillion Records promo ad; SEE The Velvet Underground at The Electric Circus; 1/29-30/71 | 4" X 6" |
Melanie; 2/26/71; Hunter College; NYC | 4" X 2" |
Canned Heat, Red Eye' 2/13/71; St. John's U.; NYC | 4" X 5" |
The Johnny Cash Show: Johnny Cash (w/pic) On Campus with James Taylor, Neil Young TV show ad; 2/17/71 | 5" X 7" |
Lifetime with Tony Williams, Jack Bruce, John McLaughlin, Larry Young, The Brethren; 2/19/71; 46th St. Theater; Brooklyn NY | 2" X 4" |
Pete Seeger (w/pic); 2/17/71; College Of New Rochelle; New Rochelle NY | 2" X 2" |
BB King (w/pic), Voices Of East Harlem; 5/1/71; Hunter College; NYC | 4" X 5" |
Judy Collins (w/pic); 5/15/71; Westchester County Center | 2" X 3" |
Chambers Bros, Pacific Gas & Electric, Edgar Winter's White Trash; 5/10/71; Hunter College; NYC | 4" X 5" |
Johnny Winter And; 4/24/71; others also listed; 4/24/71; Sunshine Inn; Asbury Park NJ | 2" X 5" |
Roberta Flack, Les McCann; 5/8/71; State University/Stony Brook NY | 4" X 4" |
Alice Cooper (w/pic); 5/6/71; Town Hall; NYC | 6" X 15" |
Rod McKuen (w/pic); 4/30/71; Carnegie Hall; NYC | 2" X 5" |
Chambers Bros., Plum Nelly 5/21-22/71; Eric Burdon & War 5/28-29/71; Ritz Theater; Staten Is. NY | 4" X 2" |
Creedence Clearwater Revival, Bo Diddley, Tower Of Power 7/17/71; Three Dog Night 7/30/71; The Who 7/31/71; Chicago 8/7/71; Forest Hills Tennis Stadium; NYC | 4" X 10" |
Newport Folk Festival; w/Country Joe McDonald, Kris Kristofferson, Mother Earth, Professor Longhair, Taj Mahal, Bonnie Raitt, Paul Siebel, John Hartford, Pete Seeger, Earl Scruggs, Happy & Artie Traum, Bukka White, Hot Tuna, many others listed; 7/16-18/71; Newport RI | 2" X 4" |
Chambers Bros, Third World 6/25/71; Alice Cooper, Hampton's Grease Band 7/1/71; Central Theater; Passaic NJ | 2" X 6" |
Mountain 7/3/71; Delaney & Bonnie & Friends, John Hammond 7/16-17/71; Ritz Theater; Staten Island NY | 2" X 5" |
Melissa Manchester, others listed; shows nightly till 2:30 AM; 10/71; Folk City; NYC | 2" X 2" |
Jerry Jeff Walker, Nick Holmes 10/6-11/71; Johnny Rivers 10/13-18/71; Gaslight at The Au Go Go; NYC | 4" X 4" |
Furry Lewis; 9/29-10/4/71; Gaslight II | 6" X 7" |
Labelle held over thru 10/4/71; Sandy Baron 10/6-10/71; coming: Neil Sedaka, Oliver, Donny Hathaway; Bitter End; NYC | 4" X 3" |
Sandy Baron now thru Oct 10 plus Mickey Newbury (10/71); coming: Neil Sedaka, Oliver, Donny Hathaway, Albert Brooks; Bitter End; NYC | 4" X 3" |
Don McLean; 10/10/71; Bitter End; NYC | 4" X 2" |
Donovan (w/pic); 11/12/71; Madison Square Garden; NYC | 4" X 7" |
Frank Zappa (w/pic) & The Mothers Of Invention; 10/11/71; Carnegie Hall | 2" X 4" |
Lee Michaels (w/pic), Boz Scaggs, Tucky Buzzard; 10/7/71; Carnegie Hall | 4" X 4" |
Lee Michaels (w/pic), 10/7/71; Carnegie Hall | 6" X 6" |
Mandrill, Buzzy Linhart & Friends; 10/24/71; Carnegie Hall | 4" X 2" |
Gordon Lightfoot (w/pic); 10/11-12/71; Carnegie Hall | 2" X 4" |
Randy Newman 9/30/71; Hot Tuna, Mississippi Fred McDowell 10/6-7/71; Taj Mahal, Jackson Browne 10/16/71; Town Hall; NYC | 2" X 7" |
Hot Tuna featuring Jorma Kaukonen, Jack Casady; 10/6-7/71; Town Hall; NYC | 8" X 8" |
Traffic 10/12-13/71; Black Sabbath 10/22-23/71; Jeff Beck 11/5-6/71; Academy Of Music; NYC | 2" X 5" |
Traffic, Fairport Convention 10/12-13/71; Black Sabbath, Sweathog 10/22-23/71; Jeff Beck 11/5-6/71; Academy Of Music; NYC | 2" X 5" |
Captain Beefheart, Chicken Shack 10/8/71; Edgar Winter's White Trash 10/23/71; Ritz Theater; Staten Is. NY | 2" X 5" |
Captain Beefheart, Chicken Shack 10/8/71; Lee Michaels 10/15/71; Edgar Winter's White Trash 10/23/71; Ritz Theater; Staten Is. NY | 2" X 5" |
Lightnin' Hopkins; 10/16/71; Hunter College; NYC | 4" X 7" |
Rock N' Roll Spectacular: Chuck Berry, Bobby Rydell, Bo Diddley, Shirelles, Coasters. Gary U.S. Bonds, Rick Nelson & The Stone Canyon Band; Madison Square Garden; NYC | 4" X 6" |
The Chambers Brothers (w/pic), Leon Thomas, Jesse Frederick; 10/15-16/71; Beacon Theater | 4" X 5" |
Mary Travers (w/pic); 10/16/71; Brooklyn College | 2" X 4" |
Jim Dawson, others listed; 10/8/71; Manhattan College | 4" X 5" |
Phil Ochs, Country Joe McDOnald 10/23/71; Pink Floyd 11/5/71; The James Gang, Jimmie Spheeris 11/19/71; John Mayall 12/3-4/71; Hunter College; NYC | 4" X 15" |
Jonathan Edwards LP & tour; 10/71 | 10" X 7" |
1972
Fanny 9/27-28/72; John Fahey 9/29-10/1/72; Sparks 10/4-8/72; John Hammond 10/11-15/72; Max's Kansas City | 2" X 5" |
NY Dolls; 10/1/72; Mercer Arts Center | 4" X 1.5" |
NY Dolls; Tues & Sun (Sept '72); Mercer Arts Center (also lists many of the theatrical shows at the MAC) | 2" X 15" |
Alice Cooper, Howlin' Wolf 2/3/72; Badfinger, Brave Belt 2/24/72; Rare Earth | n/a |
3/1/72; Berkely Community Theater | 2.5" X 7" |
Roberta Flack & Donny Hathaway; 5/6/72; Pauley Pavilion | 5" X 6" |
Dan Hicks & His Hot Licks, Don McCleods Mime & Music Co.; 4/11-16/72; Troubador; Los Angeles CA | 4.5" X 3.5" |
Nitty Gritty Dirt Band 1/18-23/72; Rita Coolidge, Crazy Horse 1/25-30/72; Melanie 2/8-13/72; Country Joe, Sandy Denny 2/15-20/72; Troubador; Los Angeles CA | 4.5" X 3.5" |
Joan Baez; 4/22/72; Pauley Pavillion; Los Angeles CA | 4.5" X 2" |
Little Richard 4/13-15/72; Richie Havens 4/29/72; Chuck Berry, Albert Collins 5/12/72; Fleetwood Mac, Ashton Gardner & Dyke, McKendree Spring 5/15/72; Fox West Coast Theater; Los Angeles CA | 4.5" X 5" |
Black Oak Arkansas (w/pic of each member), Keep The Faith LP & Hollywood Palladium concert, Los Angeles CA; 1/21/72 | 10" X 7.5" |
City Of London Festival: Barclay James Harvest, Delivery 7/21/72; Alexis Korner, Pete Brown & Graham Bond 7/22/72; others also listed | 6" X 6" |
Bob Dylan (w/pic), The first extended showing in NY of Eat The Document (film); Whitney Museum; NY NY; Nov-Dec '72 | 5" X 5" |
Fanny 9/27-28/72; John Fahey 9/29-10/1/72; Sparks 10/4-8/72; John Hammond 10/11-15/72; Max's Kansas City | 2" X 5" |
Phil Ochs (w/pic), Doc Watson (w/pic), David Bromberg; 10/6/72; Philharmonic Hall | 4" X 4" |
Joan Baez (w/pic); 10/10/72; Felt Forum | 4" X 6" |
Stevie Wonder, Cornelius Bros. & Sister Rose, Merry Clayton, Edwin Birdsong; Nov ‘72; Apollo Theater | 2" X 1" |
Jack Bruce, Faces w/Rod Stewart radio concert; Nov '72 | 7" X 4" |
Loggins & Messina; 10/29/72; Philharmonic Hall | 4" X 3" |
Dan Hicks & His Hot Licks (w/pic), Sailcat; 10/10/72; Carnegie Hall | 4" X 4" |
Poco, Gunhill Road; 10/1/72; Queens College; 10/1/72 | n/a |
Paul McCartney, Give Ireland Back To The Irish 45 RPM ad | full pg 11" X 16" |
The Rolling Stones for Ampeg Amps; 8/72 | full pg 11" X 16" |
Erie Canal Soda Pop Festival, Chandler IN, w/Black Sabbath, Joe Cocker, Allman Bros., Cheech & Chong, John Mayall, Canned Heat, Ballinjack, Amboy Dukes, Bob Seger, Bang, Ravi Shankar, Albert King, Brownsville Station, Mike Quatro, Gentle Giant, Fleetwood Mac, Doors, Chambers Brothers; 9/2-4/72 | full pg 11" X 16" |
The Main Point club, Phil. PA, Jackson Browne 8/11-15/72; Tim Hardin 8/17-20/72; Jesse Colin Young 8/22-24/72; Jackie DeShannon 8/24-27/72 | 2" X 1" |
Dion 11/9-1272; Mark-Almond 11/14-15/72; Ry Cooder 11/16-19/72; Arlo Guthrie (Academy Of Music) 11/12/72; The Main Point; Philadelphia PA | 2" X 1" |
James Gang (w/pic), Dr. John, Foghat; 10/13/72; Long Island Arena | 6" X 4" |
Incredible String Band 10/9/72; Mark/Almond 10/16/72; Carnegie Hall | 4" X 3" |
Blood Sweat & Tears (w/pic), Robert Klein; Philharmonic Hall; 10/15-16/72 | 6" X 4" |
Eagles (w/pic), Jackson Browne (w/pic), John David Souther; 9/29/72; Felt Forum | 4" X 4" |
Randy Newman (w/pic); 10/20/72; Philharmonic Hall | 3" X 2" |
Bill Withers (w/pic), Zulema; 10/6/72; Carnegie Hall | 3" X 3" |
Elton John (w/pic), Family; 10/9/72; Nassau Coliseum | 4" X 4" |
Elton John; Crocodile Rock 45 RPM ad; 12/72; full pg | "9" X 12" |
1973
Judy Collins 11/2/73; Crosby Nash 11/7/73; Doobie Bros.1/9/73; Poco/Marshall Tucker 11/16/73; Cheech Chong 11/30/73; Pointer Sisters/Martin Mull 12/1/73; Eagles12/8/73; Earl Scruggs/Waylon Jennings/David Brombers 12/14/73; Capitol Theater; Passaic NJ | 14" X 3" |
The Eagles 5/10/73, Kleinhans Music Hall; Godspell 5/13/73 Kleinhans Music Hall; The Temptations, The Spinners 6/8/73, Memorial Aud.; Pink Floyd 6/22/73; Memorial Aud.; Buffalo NY | 5" X 5" |
James Gang, Tempest Storm; 3/31/73; Hofstra University; NYC | 9.5" X 7.5" |
JF Murphy & Salt 3/21-22/73, Aerosmith 3/28-29/73, Orphan 4/4-5/73, Law 4/11-12/73; Bananafish Park; NYC | 9.5" X 7" |
In Concert TV show w/Johnny Nash, T-Rex, John Kay, Grass Roots, Beck Bogart & Appice; '73 | 6" X 8" |
In Concert TV show w/Guess Who, BB King, Melanie; '73 | 6" X 8" |
In Concert TV show w/Grand Funk Railroad, Freddie King; 1/73 | 4" X 3.5" |
Steve Goodman, Somebody Else's Troubles LP; '73 | 10" X 8" |
In Concert TV show; Black Oak Arkansas, John Sebastian, Electric Light Orchestra, Nitty Gritty Dirt Band, Lee Michaels; '73 | 6" X 6" |
Commander Cody & His Lost Planet Airmen; Country Casanova LP; '73 | full pg 17" X 11" |
New York Dolls LP; '73 | full pg 17" X 11" |
ZZ Top, Tres Hombres LP; '73 | full pg 17" X 11" |
George Harrison, Living In The Material World 45 RPM; FULL PG-11 X 16 | n/a |
Cheech & Chong, Tufano & Giamarese 1/27/73; Sly & The Family Stone 2/3/73; Melanie 2/9/73; Seals & Crofts 2/11/73; Capitol Theater; Passaic NJ | 2" X 5" |
Traffic, John Martin, Free 2/9-10/73; Fleetwood Mac, Elf, Manfred Mann 2/24/73; Savoy Brown, Andy Bown, Spooky Tooth 4/13-14/73; Steve Miller Band, Rick Roberts 4/27/73; BB King 5/5/73; Academy Of Music; NYC | 2" X 8" |
Edgar Winter Group 1/27/73; Procol Harum 4/21/73; Deep Purple, Rory Gallagher 5/26-27/73; Felt Forum; NYC | 2" X 3" |
The Guess Who 2/5/73; Incredible String Band 4/22/73; Philharmonic Hall; NYC | 2" X 2.5" |
Dr. Hook, Sloppy Seconds LP; 1/73 | n/a |
New York Dolls; 1/16/73; Mercer Arts Center; NYC | 4" X 3" |
Four Seasons, Jay & The Americans, World War III; 1/19/73; Capitol Theater; Passaic NJ | 4" X 4" |
Traffic (w/pic), Free, John Martyn; 2/8/73; Nassau Coliseum; Uniondale NY | 5" X 4" |
Tim Hardin now thru 1/14/73, Buzzy Linhart 1/16-21/73; Merry Clayton 1/24-26/73; Kenny's Castaway's; NYC | 4" X 2" |
Harlots Of 42 St., others listed; 1/12-14/73; Popcorn; NYC | 4" X 1.5" |
Orphan now thru 1/15/73; Travis Shook & The Club Wow 1/12-15/73; Dr. Hook & The Medicine Show 1/17-21/73; Lily Tomlin 1/24-29/73; Bitter End; NYC | 4" X 5" |
JF Murphy & Salt 1/10-11/73; Orphan 1/17-18/73; Bananafish Park; NYC | 2" X 5" |
Elephant's Memory, Richard Johnson now thru Sat; Waylon Jennings 1/17-21/73; coming soon Biff Rose; Max's Kansas City; NYC | 4" X 5" |
